DTN Weekly DDG Price Steady on Average
DTN's weekly average spot price for domestic distillers dried grains is unchanged versus one week ago.
MINNEAPOLIS (DTN) — The DTN price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Nov. 21 was unchanged on average at $153 per ton versus one week ago. DDG prices were mixed but steady on average for the week, while bean meal prices were lower for the week. The cash corn price has been strong this week, which is supportive to DDG prices for now. The DTN National Average Corn Index was up 8 cents versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Nov. 21 was 1.004%. The value of DDG relative to soybean meal was 53.18% and the cost per unit of protein for DDG was $5.67 compared to the cost per unit of protein for soybean meal at $6.06.
U.S. Grains Council in its weekly distillers dried grains with solubles (DDGS) export market prices report showed as of Nov. 20, January CIF NOLA barge price was down $4 at $182 metric ton (mt); FOB vessel Gulf price was down $6 at 192 mt; rail delivered PNW was up $1 at $213; and rail delivered to California was up $1 at $224 mt.
The U.S. Energy Information Administration reported overall ethanol production in the United States averaged 1.11 million bpd in the week ended Nov. 15, down 3,000 bpd week-on-week while 87,000 bpd, or 7.8% higher than in the same week last year. Four-week average output at 1.102 million bpd was 61,000 bpd above the same four weeks last year. Midwest ethanol production averaged 1.038 million bpd, down 12,000 bpd week-on-week while 75,000 bpd, or 7.2% higher than in the same week last year. Four-week average output at 1.038 million bpd was 56,000 bpd above the same four weeks last year.
The next DDG Weekly Update will be December 5 due to the Thanksgiving holiday.
Note: All prices subject to change/confirmation.
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
| COMPANY | STATE | 11/21/2024 | 11/4/2024 | ||
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $162 | $165 | -$3 | |
| Wet | $80 | $80 | $0 | ||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $165 | $165 | $0 | ||
| Wet | $80 | $80 | $0 | ||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $152 | $152 | $0 | |
| Indiana | Dry | $140 | $133 | $7 | |
| Iowa | Dry | $140 | $140 | $0 | |
| Michigan | Dry | $145 | $135 | $10 | |
| Minnesota | Dry | $140 | $140 | $0 | |
| New York | Dry | $150 | $140 | $10 | |
| South Dakota | Dry | $145 | $145 | $0 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $165 | $160 | $5 | |
| Iowa | Dry | $155 | $155 | $0 | |
| Michigan | Dry | $165 | $160 | $5 | |
| Minnesota | Dry | $150 | $150 | $0 | |
| Missouri | Dry | $160 | $160 | $0 | |
| Ohio | Dry | $165 | $160 | $5 | |
| South Dakota | Dry | $155 | $155 | $0 | |
| Nebraska | Dry | $163 | $163 | $0 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $175 | $175 | $0 | |
| Wet | $80 | $80 | $0 | ||
| Illinois | Dry | $155 | $155 | $0 | |
| Nebraska | Dry | $175 | $175 | $0 | |
| Wet | $80 | $80 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $150 | $155 | -$5 | |
| Indiana | Dry | $140 | $140 | $0 | |
| Iowa | Dry | $140 | $140 | $0 | |
| Michigan | Dry | $145 | $145 | $0 | |
| Minnesota | Dry | $140 | $145 | -$5 | |
| Nebraska | Dry | $150 | $165 | -$15 | |
| New York | Dry | $170 | $170 | $0 | |
| North Dakota | Dry | $145 | $145 | $0 | |
| Ohio | Dry | $150 | $150 | $0 | |
| South Dakota | Dry | $145 | $135 | $10 | |
| Wisconsin | Dry | $140 | $140 | $0 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $140 | $140 | $0 | |
| Western Kansas | |||||
| Kansas | Dry | $182 | $182 | $0 | |
| Wet | $74 | $74 | $0 | ||
| Western Milling | |||||
| California | Dry | $214 | $220 | -$6 | |
| **Weekly Average: | $153 | $153 | $0 | ||
| (Prices listed per ton) | |||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
| Settlement Price: | Quote Date | Bushel | Short Ton |
| Corn | 11/21/2024 | $4.2675 | $152.4107 |
| Soybean Meal | 11/21/2024 | $287.70 | |
| DDG Weekly Average Spot Price | 11/21/2024 | $153.00 | |
| DDG Value Relative to: | 11/21 | 11/14 | |
| Corn | 1.004% | 1.002% | |
| Soybean Meal | 53.18% | 53.31% | |
| Cost Per Unit of Protein: | |||
| DDG | 5.67 | 5.67 | |
| Soybean Meal | 6.06 | 6.04 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn