Colonial Pipeline Notional Values
09/26/2025 | 10:43 am CDT Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||||||||||||
| September 26, 2025 | |||||||||||||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |||||||||||
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |||||||||||
| Latest Gulf Coast Spot | $2.2416 | $2.3766 | $2.2616 | $1.9533 | $1.9393 | ||||||||||
| ($/gal) | |||||||||||||||
| 11:42 AM | |||||||||||||||
| —-Distillates—- | —-Gasoline—- | ||||||||||||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated | ||||||||||
| Alabama: | |||||||||||||||
| Birmingham | $2.2650 | $2.4000 | $2.2850 | $1.9767 | $1.9627 | ||||||||||
| Georgia: | |||||||||||||||
| Albany | $2.2759 | $2.4109 | $2.2959 | $1.9876 | $1.9736 | ||||||||||
| Americus (Sumpter Co.) | $2.2746 | $2.4096 | $2.2946 | $1.9863 | $1.9723 | ||||||||||
| Athens (Clarke Co.) | $2.2716 | $2.4066 | $2.2916 | $1.9833 | $1.9693 | ||||||||||
| Atlanta (Fulton Co.) | $2.2694 | $2.4044 | $2.2894 | $1.9811 | $1.9671 | ||||||||||
| Atlanta (Hartsfield) | $2.2700 | $2.4050 | $2.2900 | $1.9817 | $1.9677 | ||||||||||
| Bainbridge | $2.2776 | $2.4126 | $2.2976 | $1.9893 | $1.9753 | ||||||||||
| Griffin | $2.2708 | $2.4058 | $2.2908 | $1.9825 | $1.9685 | ||||||||||
| Lookout Mountain | $2.2725 | $2.4075 | $2.2925 | $1.9842 | $1.9702 | ||||||||||
| Macon | $2.2722 | $2.4072 | $2.2922 | $1.9839 | $1.9699 | ||||||||||
| Rome | $2.2705 | $2.4055 | $2.2905 | $1.9822 | $1.9682 | ||||||||||
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||||||||||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||||||||||||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB | ||||||||||
| Louisiana: | |||||||||||||||
| Baton Rouge (East) | $2.2599 | $2.3949 | $2.2799 | $1.9716 | $1.9576 | ||||||||||
| Maryland: | |||||||||||||||
| Baltimore | $2.2910 | $2.4260 | $2.3110 | $2.0027 | $1.9887 | ||||||||||
| Balt/Wash Int’l AP | $2.2908 | $2.4258 | $2.3108 | $2.0025 | $1.9885 | ||||||||||
| Mississippi: | |||||||||||||||
| Collins | $2.2726 | $2.4076 | $2.2926 | $1.9843 | $1.9703 | ||||||||||
| Meridian | $2.2726 | $2.4076 | $2.2926 | $1.9843 | $1.9703 | ||||||||||
| New Jersey: | |||||||||||||||
| Linden (Union Co.) | $2.3176 | $2.4526 | $2.3376 | $2.0293 | $2.0153 | ||||||||||
| Linden/Buckeye | $2.3176 | $2.4526 | $2.3376 | $2.0293 | $2.0153 | ||||||||||
| Newark – Sun (Essex County) | $2.3176 | $2.4526 | $2.3376 | $2.0293 | $2.0153 | ||||||||||
| Pennsauken (Camden Co.) | $2.3149 | $2.4499 | $2.3349 | $2.0266 | $2.0126 | ||||||||||
| Trenton (Mercer Co.) | $2.3155 | $2.4505 | $2.3355 | $2.0272 | $2.0132 | ||||||||||
| Woodbury (Gloucester Co.) | $2.3149 | $2.4499 | $2.3349 | $2.0266 | $2.0126 | ||||||||||
| Woodbury – Buckeye/Malvern | $2.3149 | $2.4499 | $2.3349 | $2.0266 | $2.0126 | ||||||||||
| New York: | |||||||||||||||
| Gulfport (Richmond Co.) | $2.3176 | $2.4526 | $2.3376 | $2.0293 | $2.0153 | ||||||||||
| Port Mobil | $2.3176 | $2.4526 | $2.3376 | $2.0293 | $2.0153 | ||||||||||
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||||||||||||
| Point of Origin: Houston/Pasadena | |||||||||||||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||||||||||||
| 11:42 AM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB | ||||||||||
| North Carolina: | |||||||||||||||
| Apex (Wake Co.) | $2.2826 | $2.4176 | $2.3026 | $1.9943 | $1.9803 | ||||||||||
| Charlotte | $2.2776 | $2.4126 | $2.2976 | $1.9893 | $1.9753 | ||||||||||
| Fayetteville | $2.2841 | $2.4191 | $2.3041 | $1.9958 | $1.9818 | ||||||||||
| Piedmont Triad AP | $2.2802 | $2.4152 | $2.3002 | $1.9919 | $1.9779 | ||||||||||
| Greensboro | $2.2801 | $2.4151 | $2.3001 | $1.9918 | $1.9778 | ||||||||||
| Raleigh Durham AP | $2.2830 | $2.4180 | $2.3030 | $1.9947 | $1.9807 | ||||||||||
| Selma | $2.2837 | $2.4187 | $2.3037 | $1.9954 | $1.9814 | ||||||||||
| Pennsylvania: | |||||||||||||||
| Booth | $2.3149 | $2.4499 | $2.3349 | $2.0266 | $2.0126 | ||||||||||
| Philadelphia (All Points) | $2.3149 | $2.4499 | $2.3349 | $2.0266 | $2.0126 | ||||||||||
| South Carolina: | |||||||||||||||
| Belton | $2.2738 | $2.4088 | $2.2938 | $1.9855 | $1.9715 | ||||||||||
| North Augusta | $2.2763 | $2.4113 | $2.2963 | $1.9880 | $1.9740 | ||||||||||
| Spartanburg | $2.2753 | $2.4103 | $2.2953 | $1.9870 | $1.9730 | ||||||||||
| Tennessee: | |||||||||||||||
| Chattanooga | $2.2725 | $2.4075 | $2.2925 | $1.9842 | $1.9702 | ||||||||||
| Knoxville | $2.2758 | $2.4108 | $2.2958 | $1.9875 | $1.9735 | ||||||||||
| Nashville | $2.2771 | $2.4121 | $2.2971 | $1.9888 | $1.9748 | ||||||||||
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||||||||||||
| Point of Origin: Houston/Pasadena | |||||||||||||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||||||||||||
| 11:42 AM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB | ||||||||||
| Virginia: | |||||||||||||||
| Bull Run | $2.2881 | $2.4231 | $2.3081 | $1.9998 | $1.9858 | ||||||||||
| Dulles Int’l AP | $2.2887 | $2.4237 | $2.3087 | $2.0004 | $1.9864 | ||||||||||
| Fairfax | $2.2886 | $2.4236 | $2.3086 | $2.0003 | $1.9863 | ||||||||||
| Norfolk | $2.2904 | $2.4254 | $2.3104 | $2.0021 | $1.9881 | ||||||||||
| Richmond | $2.2869 | $2.4219 | $2.3069 | $1.9986 | $1.9846 | ||||||||||
| Yorktown (James City Co.) | $2.2892 | $2.4242 | $2.3092 | $2.0009 | $1.9869 | ||||||||||
| Yorktown DFSP (York Co.) | $2.2892 | $2.4242 | $2.3092 | $2.0009 | $1.9869 | ||||||||||
| *This price page takes the spot value for products traded in the Gulf Coast | |||||||||||||||
| market and adds the standard tariff rate on the Colonial Pipeline for the | |||||||||||||||
| above locations along the pipeline delivery rate based on a Houston/Pasadena, | |||||||||||||||
| Texas point of origin. The values are notional and do not include volume | |||||||||||||||
| incentive programs or extra costs for short haul product movements. | |||||||||||||||
| ‘ | |||||||||||||||
| **Colonial Pipeline Company tariffs effective as of Dec. 11, 2024 | |||||||||||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.