DTN Fertilizer Index
09/19/2025 | 9:22 am CDT DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 9/19/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 640 | 777 | 768 | 9.40 | 106 |
| UAN 28% | 485 | 290 | 420 | 414 | 6.59 | 42 |
| UAN 32% | 505 | 400 | 474 | 482 | -8.54 | 76 |
| Urea | 720 | 485 | 619 | 631 | -11.62 | 114 |
| DAP 18-46-00 | 1005 | 738 | 904 | 862 | 41.52 | 46 |
| MAP 11-52-00 | 975 | 780 | 921 | 917 | 4.06 | 108 |
| Potash | 530 | 435 | 486 | 488 | -1.86 | 129 |
| Starter 10-34-00 | 755 | 600 | 667 | 667 | 0.00 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 825 | 765 | 800 | 800 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 921 | 0.00 | 25 |
| Potash | 510 | 450 | 496 | 496 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 775 | 640 | 719 | 718 | 1.11 | 27 |
| UAN 28% | 480 | 364 | 397 | 395 | 2.30 | 13 |
| UAN 32% | 477 | 400 | 458 | 456 | 1.86 | 18 |
| Urea | 690 | 560 | 611 | 616 | -5.24 | 27 |
| DAP 18-46-00 | 947 | 780 | 907 | 903 | 4.20 | 13 |
| MAP 11-52-00 | 962 | 780 | 913 | 911 | 2.25 | 20 |
| Potash | 487 | 435 | 472 | 472 | 0.12 | 25 |
| Starter 10-34-00 | 652 | 638 | 649 | 649 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 799 | 745 | 795 | 833 | -38.07 | 14 |
| UAN 28% | ||||||
| UAN 32% | 548 | #VALUE! | 1 | |||
| Urea | 703 | #VALUE! | 2 | |||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 905 | 905 | 905 | 950 | -45.00 | 13 |
| Potash | 517 | 450 | 510 | 518 | -8.67 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 788 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 504 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 781 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 454 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 735 | 809 | 757 | 51.72 | 29 |
| UAN 28% | 442 | 442 | 442 | 420 | 21.88 | 10 |
| UAN 32% | 505 | 472 | 483 | 475 | 8.62 | 29 |
| Urea | 660 | 627 | 638 | 638 | 0.00 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 840 | 165.00 | 10 |
| MAP 11-52-00 | 970 | 909 | 930 | 897 | 32.76 | 29 |
| Potash | 530 | 487 | 502 | 505 | -3.45 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 485 | 435 | 460 | 460 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 575 | 575 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 910 | 942 | 942 | 0.00 | 6 |
| Potash | 515 | 440 | 477 | 477 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 415 | 415 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 620 | 540 | 562 | 568 | -6.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 885 | 900 | 900 | 0.00 | 5 |
| Potash | 490 | 441 | 453 | 456 | -3.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 675 | 595 | 639 | 639 | 0.00 | 9 |
| DAP 18-46-00 | 925 | 835 | 861 | 861 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 460 | 450 | 458 | 458 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.