DTN Fertilizer Index
09/26/2025 | 8:37 am CDT DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 9/26/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 640 | 780 | 777 | 2.59 | 106 |
| UAN 28% | 485 | 290 | 420 | 420 | -0.12 | 42 |
| UAN 32% | 505 | 400 | 474 | 474 | 0.18 | 75 |
| Urea | 720 | 485 | 619 | 619 | -0.66 | 114 |
| DAP 18-46-00 | 1005 | 738 | 904 | 904 | 0.00 | 46 |
| MAP 11-52-00 | 975 | 780 | 922 | 921 | 0.46 | 108 |
| Potash | 530 | 435 | 486 | 486 | 0.27 | 129 |
| Starter 10-34-00 | 755 | 600 | 666 | 667 | -0.55 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 845 | 765 | 811 | 800 | 10.83 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 921 | 0.00 | 25 |
| Potash | 510 | 450 | 496 | 496 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 775 | 640 | 720 | 719 | 0.56 | 27 |
| UAN 28% | 480 | 364 | 397 | 397 | 0.00 | 13 |
| UAN 32% | 477 | 400 | 458 | 458 | 0.00 | 18 |
| Urea | 690 | 560 | 610 | 611 | -0.56 | 27 |
| DAP 18-46-00 | 947 | 780 | 907 | 907 | 0.00 | 13 |
| MAP 11-52-00 | 967 | 780 | 914 | 913 | 1.00 | 20 |
| Potash | 487 | 435 | 472 | 472 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 649 | 649 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 799 | 745 | 795 | 795 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | 1 | |||||
| Urea | 2 | |||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 905 | 905 | 905 | 905 | 0.00 | 13 |
| Potash | 517 | 450 | 510 | 510 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 788 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 504 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 781 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 454 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 735 | 809 | 809 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 472 | 483 | 483 | 0.00 | 29 |
| Urea | 660 | 627 | 638 | 638 | 0.00 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 909 | 930 | 930 | 0.00 | 29 |
| Potash | 530 | 487 | 502 | 502 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 485 | 435 | 460 | 460 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 575 | 575 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 910 | 942 | 942 | 0.00 | 6 |
| Potash | 515 | 440 | 477 | 477 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 415 | 415 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 620 | 545 | 563 | 562 | 1.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 895 | 906 | 900 | 6.00 | 5 |
| Potash | 490 | 441 | 454 | 453 | 1.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 675 | 595 | 639 | 639 | 0.00 | 9 |
| DAP 18-46-00 | 925 | 835 | 861 | 861 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 460 | 450 | 458 | 458 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.