DTN Fertilizer Index
10/03/2025 | 9:17 am CDT DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 10/3/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 640 | 813 | 780 | 32.89 | 106 |
| UAN 28% | 485 | 290 | 419 | 420 | -1.79 | 42 |
| UAN 32% | 505 | 400 | 465 | 474 | -8.68 | 75 |
| Urea | 720 | 485 | 609 | 619 | -10.13 | 114 |
| DAP 18-46-00 | 1005 | 738 | 906 | 904 | 2.64 | 45 |
| MAP 11-52-00 | 975 | 780 | 921 | 922 | -0.57 | 109 |
| Potash | 530 | 440 | 483 | 486 | -2.77 | 129 |
| Starter 10-34-00 | 755 | 600 | 666 | 666 | 0.00 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 845 | 765 | 811 | 811 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 921 | 0.00 | 25 |
| Potash | 510 | 450 | 496 | 496 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 841 | 640 | 769 | 720 | 49.70 | 27 |
| UAN 28% | 480 | 364 | 393 | 397 | -4.23 | 13 |
| UAN 32% | 477 | 400 | 444 | 458 | -14.00 | 18 |
| Urea | 690 | 560 | 595 | 610 | -15.00 | 27 |
| DAP 18-46-00 | 947 | 780 | 910 | 907 | 2.69 | 13 |
| MAP 11-52-00 | 967 | 780 | 913 | 914 | -1.00 | 20 |
| Potash | 482 | 450 | 466 | 472 | -5.80 | 25 |
| Starter 10-34-00 | 652 | 638 | 649 | 649 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 799 | 745 | 795 | 795 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | 1 | |||||
| Urea | 2 | |||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 905 | 870 | 903 | 905 | -2.50 | 14 |
| Potash | 517 | 470 | 511 | 510 | 1.33 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 788 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 504 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 781 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 454 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 841 | 879 | 809 | 69.45 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 483 | -13.76 | 29 |
| Urea | 660 | 602 | 622 | 638 | -16.38 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 914 | 933 | 930 | 3.28 | 29 |
| Potash | 530 | 477 | 495 | 502 | -6.55 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 485 | 435 | 460 | 460 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 575 | 575 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 910 | 942 | 942 | 0.00 | 6 |
| Potash | 515 | 440 | 477 | 477 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 415 | 415 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 620 | 540 | 557 | 563 | -6.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 890 | 903 | 906 | -3.00 | 5 |
| Potash | 490 | 441 | 454 | 454 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 675 | 550 | 627 | 639 | -12.22 | 9 |
| DAP 18-46-00 | 920 | 835 | 857 | 861 | -3.33 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 460 | 449 | 455 | 458 | -2.44 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.