DTN Fertilizer Index
10/10/2025 | 8:33 am CDT DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 10/10/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 640 | 814 | 813 | 1.01 | 106 |
| UAN 28% | 485 | 290 | 419 | 419 | 0.92 | 42 |
| UAN 32% | 505 | 400 | 466 | 465 | 0.39 | 74 |
| Urea | 700 | 485 | 601 | 609 | -7.74 | 115 |
| DAP 18-46-00 | 1005 | 738 | 921 | 906 | 14.22 | 45 |
| MAP 11-52-00 | 975 | 795 | 922 | 921 | 1.38 | 109 |
| Potash | 530 | 440 | 485 | 483 | 1.28 | 129 |
| Starter 10-34-00 | 755 | 600 | 666 | 666 | 0.00 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 845 | 765 | 811 | 811 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 921 | 0.00 | 25 |
| Potash | 510 | 450 | 496 | 496 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 841 | 640 | 773 | 769 | 3.95 | 27 |
| UAN 28% | 480 | 370 | 396 | 393 | 2.98 | 13 |
| UAN 32% | 477 | 400 | 446 | 444 | 2.16 | 18 |
| Urea | 690 | 524 | 590 | 595 | -5.44 | 27 |
| DAP 18-46-00 | 947 | 900 | 921 | 910 | 10.77 | 13 |
| MAP 11-52-00 | 967 | 910 | 921 | 913 | 7.50 | 20 |
| Potash | 482 | 450 | 466 | 466 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 649 | 649 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 799 | 745 | 795 | 795 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | 1 | |||||
| Urea | 2 | |||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 905 | 870 | 903 | 903 | 0.00 | 14 |
| Potash | 517 | 470 | 511 | 511 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 788 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 504 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 781 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 454 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 841 | 879 | 879 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 470 | 0.00 | 29 |
| Urea | 660 | 602 | 622 | 622 | 0.00 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 914 | 933 | 933 | 0.00 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 485 | 435 | 460 | 460 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 575 | 575 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 910 | 942 | 942 | 0.00 | 6 |
| Potash | 515 | 440 | 477 | 477 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 415 | 415 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 625 | 540 | 558 | 557 | 1.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 890 | 903 | 903 | 0.00 | 5 |
| Potash | 490 | 441 | 454 | 454 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 585 | 550 | 572 | 627 | -55.56 | 9 |
| DAP 18-46-00 | 935 | 850 | 913 | 857 | 55.56 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 449 | 469 | 455 | 13.89 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.