Economic Calendar October 13-19
10/13/2025 | 7:45 am CDT Economic Calendar October 13-19
| 13-Oct | 07:00am ET | OPEC Monthly Oil Market Report | Oct-25 | OPEC |
| 14-Oct | 04:00am ET | IEA Monthly Report | Oct-25 | IEA |
| 09:30pm ET | China CPI & PPI | Sep-25 | NBS | |
| 15-Oct | 05:00am ET | Eurozone Industrial Production | Aug-25 | Eurostat |
| 16-Oct | 02:00am ET | UK GDP | Aug-25 | ONS |
| 08:30am ET | Philly Fed Manufacturing Index | Oct-25 | Philadelphia Fed | |
| 17-Oct | 05:00am ET | Eurozone CPI | Sep-25 | Eurostat |
(c) Copyright 2025 DTN, LLC. All rights reserved.