EIA Statistical Report of Estimated US Working Gas Levels
09/05/2025 | 11:47 am CDT EIA Statistical Report of Estimated US Working Gas Levels
US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 29-Aug-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 29-Aug-2025 | 22-Aug-2025 | in BCF | |||
| East | 735 | 707 | 28 | ||
| Midwest | 860 | 832 | 28 | ||
| Mountain | 254 | 254 | 0 | ||
| Pacific | 294 | 298 | -4 | ||
| South Central | 1,129 | 1,125 | 4 | ||
| Total U.S. | 3,272 | 3,217 | 55 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 761 | -26 | -3.4% | ||
| Midwest | 922 | -62 | -6.7% | ||
| Mountain | 270 | -16 | -5.9% | ||
| Pacific | 289 | 5 | 1.7% | ||
| South Central | 1,105 | 24 | 2.2% | ||
| Total U.S. | 3,347 | -75 | -2.2% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 724 | 11 | 1.5% | ||
| Midwest | 859 | 1 | 0.1% | ||
| Mountain | 209 | 45 | 21.5% | ||
| Pacific | 265 | 29 | 10.9% | ||
| South Central | 1,041 | 88 | 8.5% | ||
| Total U.S. | 3,099 | 173 | 5.6% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.