EIA Statistical Report of Estimated US Working Gas Levels
09/11/2025 | 9:56 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 5-Sep-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 5-Sep-2025 | 29-Aug-2025 | in BCF | |||
| East | 757 | 735 | 22 | ||
| Midwest | 890 | 860 | 30 | ||
| Mountain | 257 | 254 | 3 | ||
| Pacific | 293 | 294 | -1 | ||
| South Central | 1,145 | 1,129 | 16 | ||
| Total U.S. | 3,343 | 3,272 | 71 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 780 | -23 | -2.9% | ||
| Midwest | 950 | -60 | -6.3% | ||
| Mountain | 273 | -16 | -5.9% | ||
| Pacific | 285 | 8 | 2.8% | ||
| South Central | 1,098 | 47 | 4.3% | ||
| Total U.S. | 3,387 | -44 | -1.3% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 743 | 14 | 1.9% | ||
| Midwest | 888 | 2 | 0.2% | ||
| Mountain | 213 | 44 | 20.7% | ||
| Pacific | 266 | 27 | 10.2% | ||
| South Central | 1,046 | 99 | 9.5% | ||
| Total U.S. | 3,155 | 188 | 6.0% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.