EIA Statistical Report of Estimated US Working Gas Levels
09/18/2025 | 9:44 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 12-Sep-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 12-Sep-2025 | 5-Sep-2025 | in BCF | |||
| East | 781 | 757 | 24 | ||
| Midwest | 920 | 890 | 30 | ||
| Mountain | 261 | 257 | 4 | ||
| Pacific | 297 | 293 | 4 | ||
| South Central | 1,174 | 1,145 | 29 | ||
| Total U.S. | 3,433 | 3,343 | 90 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 802 | -21 | -2.6% | ||
| Midwest | 973 | -53 | -5.4% | ||
| Mountain | 275 | -14 | -5.1% | ||
| Pacific | 283 | 14 | 4.9% | ||
| South Central | 1,111 | 63 | 5.7% | ||
| Total U.S. | 3,445 | -12 | -0.3% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 765 | 16 | 2.1% | ||
| Midwest | 917 | 3 | 0.3% | ||
| Mountain | 216 | 45 | 20.8% | ||
| Pacific | 266 | 31 | 11.7% | ||
| South Central | 1,065 | 109 | 10.2% | ||
| Total U.S. | 3,229 | 204 | 6.3% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.