EIA Statistical Report of Estimated US Working Gas Levels
03/26/2026 | 9:33 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 20-Mar-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 20-Mar-2026 | 13-Mar-2026 | in BCF | |||
| East | 271 | 302 | -31 | ||
| Midwest | 351 | 374 | -23 | ||
| Mountain | 204 | 201 | 3 | ||
| Pacific | 257 | 258 | -1 | ||
| South Central | 745 | 747 | -2 | ||
| Total U.S. | 1,829 | 1,883 | -54 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 298 | -27 | -9.1% | ||
| Midwest | 367 | -16 | -4.4% | ||
| Mountain | 163 | 41 | 25.2% | ||
| Pacific | 192 | 65 | 33.9% | ||
| South Central | 720 | 25 | 3.5% | ||
| Total U.S. | 1,739 | 90 | 5.2% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 323 | -52 | -16.1% | ||
| Midwest | 415 | -64 | -15.4% | ||
| Mountain | 122 | 82 | 67.2% | ||
| Pacific | 167 | 90 | 53.9% | ||
| South Central | 787 | -42 | -5.3% | ||
| Total U.S. | 1,815 | 14 | 0.8% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.