EIA Statistical Report of Estimated US Working Gas Levels
09/25/2025 | 10:51 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 19-Sep-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 19-Sep-2025 | 12-Sep-2025 | in BCF | |||
| East | 807 | 781 | 26 | ||
| Midwest | 945 | 920 | 25 | ||
| Mountain | 266 | 261 | 5 | ||
| Pacific | 300 | 297 | 3 | ||
| South Central | 1,190 | 1,174 | 16 | ||
| Total U.S. | 3,508 | 3,433 | 75 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 788 | 19 | 2.4% | ||
| Midwest | 945 | 0 | 0.0% | ||
| Mountain | 221 | 45 | 20.4% | ||
| Pacific | 270 | 30 | 11.1% | ||
| South Central | 1,081 | 109 | 10.1% | ||
| Total U.S. | 3,305 | 203 | 6.1% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 788 | 19 | 2.4% | ||
| Midwest | 945 | 0 | 0.0% | ||
| Mountain | 221 | 45 | 20.4% | ||
| Pacific | 270 | 30 | 11.1% | ||
| South Central | 1,081 | 109 | 10.1% | ||
| Total U.S. | 3,305 | 203 | 6.1% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.