EIA Statistical Report of Estimated US Working Gas Levels
10/02/2025 | 10:04 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 26-Sep-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 26-Sep-2025 | 19-Sep-2025 | in BCF | |||
| East | 832 | 807 | 25 | ||
| Midwest | 972 | 945 | 27 | ||
| Mountain | 269 | 266 | 3 | ||
| Pacific | 302 | 300 | 2 | ||
| South Central | 1,186 | 1,190 | -4 | ||
| Total U.S. | 3,561 | 3,508 | 53 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 842 | -10 | -1.2% | ||
| Midwest | 1,009 | -37 | -3.7% | ||
| Mountain | 282 | -13 | -4.6% | ||
| Pacific | 293 | 9 | 3.1% | ||
| South Central | 1,113 | 73 | 6.6% | ||
| Total U.S. | 3,540 | 21 | 0.6% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 815 | 17 | 2.1% | ||
| Midwest | 973 | -1 | -0.1% | ||
| Mountain | 227 | 42 | 18.5% | ||
| Pacific | 275 | 27 | 9.8% | ||
| South Central | 1,101 | 85 | 7.7% | ||
| Total U.S. | 3,390 | 171 | 5.0% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.