EIA Statistical Report of Estimated US Working Gas Levels
10/09/2025 | 9:34 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 3-Oct-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 3-Oct-2025 | 26-Sep-2025 | in BCF | |||
| East | 860 | 832 | 28 | ||
| Midwest | 1,001 | 972 | 29 | ||
| Mountain | 275 | 269 | 6 | ||
| Pacific | 304 | 302 | 2 | ||
| South Central | 1,201 | 1,186 | 15 | ||
| Total U.S. | 3,641 | 3,561 | 80 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 869 | -9 | -1.0% | ||
| Midwest | 1,037 | -36 | -3.5% | ||
| Mountain | 286 | -11 | -3.8% | ||
| Pacific | 293 | 11 | 3.8% | ||
| South Central | 1,133 | 68 | 6.0% | ||
| Total U.S. | 3,618 | 23 | 0.6% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 842 | 18 | 2.1% | ||
| Midwest | 1,004 | -3 | -0.3% | ||
| Mountain | 232 | 43 | 18.5% | ||
| Pacific | 277 | 27 | 9.7% | ||
| South Central | 1,129 | 72 | 6.4% | ||
| Total U.S. | 3,484 | 157 | 4.5% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.