PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/15/2025 | 7:42 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/15/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 2.78 | 5.12 | 14.99 | 19.04 | 2.13 | 2.38 |
| Prev Day Change | -1.07 | -1.66 | -5.09 | -5.53 | -1.07 | -1.23 |
| 8-14 Day | 3.23 | 5.94 | 14.30 | 19.94 | 3.28 | 3.72 |
| Prev Day Change | 0.35 | 0.53 | 0.46 | 0.90 | 0.66 | 0.74 |
| 1-15 Day | 9.08 | 15.75 | 40.85 | 52.12 | 8.67 | 9.80 |
| Prev Day Change | 1.49 | 2.19 | 4.75 | 5.50 | 1.97 | 2.22 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 1.25 | 1.95 | 2.20 | 3.49 | ||
| Prev Day Change | -0.02 | -0.09 | -0.20 | -0.37 | ||
| 8-14 Day | 2.73 | 3.99 | 3.90 | 5.72 | ||
| Prev Day Change | 0.62 | 0.85 | 0.60 | 0.86 | ||
| 1-15 Day | 6.74 | 9.28 | 8.40 | 12.42 | ||
| Prev Day Change | 2.73 | 3.30 | 1.60 | 2.24 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.