PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/30/2025 | 7:21 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/30/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 11.71 | 16.42 | 32.12 | 37.67 | 16.12 | 17.52 |
| Prev Day Change | 3.68 | 4.88 | 9.58 | 10.56 | 5.18 | 5.45 |
| 8-14 Day | 23.28 | 31.77 | 60.91 | 69.44 | 32.14 | 34.51 |
| Prev Day Change | 3.79 | 5.03 | 9.17 | 10.17 | 5.25 | 5.57 |
| 1-15 Day | 40.33 | 54.42 | 105.08 | 118.47 | 54.90 | 58.31 |
| Prev Day Change | 3.55 | 4.40 | 8.38 | 8.39 | 5.08 | 5.25 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 18.95 | 22.88 | 10.80 | 18.54 | ||
| Prev Day Change | 4.09 | 4.67 | 1.70 | 3.38 | ||
| 8-14 Day | 34.46 | 39.78 | 18.60 | 31.20 | ||
| Prev Day Change | 4.47 | 4.53 | 2.50 | 3.64 | ||
| 1-15 Day | 45.23 | 52.72 | 33.30 | 49.18 | ||
| Prev Day Change | 5.50 | 6.22 | 3.50 | 4.48 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.