PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/02/2025 | 7:08 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/02/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 20.97 | 28.25 | 53.37 | 60.68 | 29.61 | 31.65 |
| Prev Day Change | 3.74 | 4.99 | 9.39 | 10.49 | 5.17 | 5.49 |
| 8-14 Day | 28.48 | 37.62 | 70.28 | 78.10 | 39.92 | 42.11 |
| Prev Day Change | -0.11 | -0.27 | -0.94 | -1.16 | -0.22 | -0.41 |
| 1-15 Day | 41.67 | 55.48 | 103.62 | 116.59 | 57.71 | 60.85 |
| Prev Day Change | -1.44 | -1.75 | -3.18 | -3.06 | -1.79 | -1.84 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 29.11 | 33.94 | 20.30 | 27.16 | ||
| Prev Day Change | 4.69 | 4.75 | 2.90 | 3.73 | ||
| 8-14 Day | 41.93 | 47.48 | 28.20 | 37.07 | ||
| Prev Day Change | 2.72 | 2.78 | 1.10 | 1.26 | ||
| 1-15 Day | 60.23 | 69.68 | 43.50 | 57.44 | ||
| Prev Day Change | 5.58 | 6.26 | 1.60 | 2.37 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.