PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/06/2025 | 7:02 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/06/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 22.61 | 30.32 | 58.44 | 64.46 | 29.55 | 31.40 |
| Prev Day Change | -1.06 | -1.13 | -0.99 | -0.80 | -1.38 | -1.34 |
| 8-14 Day | 27.22 | 36.31 | 67.22 | 75.03 | 36.97 | 39.26 |
| Prev Day Change | 0.12 | 0.10 | -0.51 | -0.08 | 1.11 | 1.17 |
| 1-15 Day | 62.79 | 82.34 | 146.70 | 162.50 | 86.01 | 90.71 |
| Prev Day Change | 4.84 | 6.21 | 10.13 | 11.36 | 7.06 | 7.37 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 21.22 | 24.77 | 20.10 | 26.00 | ||
| Prev Day Change | 2.25 | 2.42 | 0.50 | 0.79 | ||
| 8-14 Day | 38.50 | 43.54 | 27.60 | 35.90 | ||
| Prev Day Change | 6.21 | 6.59 | 1.80 | 2.40 | ||
| 1-15 Day | 77.76 | 87.43 | 57.40 | 74.14 | ||
| Prev Day Change | 7.65 | 7.98 | 4.20 | 5.38 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.