PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/07/2025 | 7:09 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/07/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 20.46 | 27.84 | 53.25 | 59.62 | 26.74 | 28.73 |
| Prev Day Change | -0.12 | -0.07 | -0.33 | -0.14 | 0.03 | 0.11 |
| 8-14 Day | 31.33 | 40.95 | 70.67 | 78.36 | 42.97 | 45.48 |
| Prev Day Change | 2.84 | 3.25 | 3.14 | 3.30 | 4.44 | 4.50 |
| 1-15 Day | 73.36 | 94.90 | 160.36 | 176.80 | 100.71 | 105.91 |
| Prev Day Change | 6.16 | 7.78 | 12.51 | 13.71 | 8.69 | 8.99 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 28.51 | 32.93 | 21.50 | 29.46 | ||
| Prev Day Change | 6.02 | 6.43 | 1.50 | 3.01 | ||
| 8-14 Day | 53.52 | 59.11 | 32.90 | 48.89 | ||
| Prev Day Change | 6.92 | 6.93 | 2.90 | 5.86 | ||
| 1-15 Day | 96.57 | 106.75 | 67.10 | 94.23 | ||
| Prev Day Change | 6.78 | 6.87 | 4.60 | 5.71 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.