PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/08/2025 | 7:02 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/08/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 25.85 | 34.02 | 63.26 | 69.50 | 35.12 | 37.04 |
| Prev Day Change | 2.04 | 2.42 | 2.72 | 2.88 | 2.94 | 3.10 |
| 8-14 Day | 44.42 | 55.91 | 89.09 | 97.47 | 61.23 | 63.63 |
| Prev Day Change | 5.81 | 6.63 | 6.93 | 7.33 | 8.40 | 8.41 |
| 1-15 Day | 91.43 | 115.32 | 189.05 | 205.12 | 125.78 | 130.50 |
| Prev Day Change | 5.08 | 5.87 | 8.62 | 8.61 | 7.07 | 6.95 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 35.44 | 40.14 | 25.60 | 33.22 | ||
| Prev Day Change | 8.62 | 9.00 | 3.00 | 3.87 | ||
| 8-14 Day | 69.71 | 75.51 | 43.20 | 54.93 | ||
| Prev Day Change | 10.83 | 10.94 | 5.30 | 6.41 | ||
| 1-15 Day | 111.57 | 121.70 | 80.00 | 100.75 | ||
| Prev Day Change | 5.08 | 4.98 | 4.00 | 4.73 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.