PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/09/2025 | 7:07 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/09/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 35.10 | 44.60 | 75.80 | 82.21 | 50.48 | 52.83 |
| Prev Day Change | 4.65 | 5.32 | 5.35 | 5.39 | 6.55 | 6.56 |
| 8-14 Day | 52.48 | 65.31 | 102.76 | 110.69 | 75.72 | 78.40 |
| Prev Day Change | 4.15 | 4.79 | 5.14 | 5.28 | 5.98 | 5.99 |
| 1-15 Day | 94.38 | 118.94 | 198.42 | 214.47 | 133.44 | 138.44 |
| Prev Day Change | -0.36 | -0.60 | -1.53 | -1.54 | -0.70 | -0.88 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 43.54 | 48.91 | 32.30 | 40.99 | ||
| Prev Day Change | 9.57 | 9.76 | 4.10 | 5.03 | ||
| 8-14 Day | 71.99 | 78.25 | 47.50 | 59.79 | ||
| Prev Day Change | 7.96 | 7.88 | 3.70 | 4.52 | ||
| 1-15 Day | 108.79 | 120.14 | 82.40 | 103.59 | ||
| Prev Day Change | 2.23 | 2.45 | 1.40 | 1.70 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.