PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/13/2025 | 7:10 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||||
| Forecast updated last on 10/13/25 | ||||||||
| Weighted by Population and Propane | ||||||||
| PADD 1 | PADD 1A | PADD 1B | ||||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane | ||
| 6-10 Day | 31.89 | 41.01 | 70.88 | 77.71 | 45.25 | 47.41 | ||
| Prev Day Change | 1.24 | 1.41 | -0.48 | -0.30 | 1.75 | 1.84 | ||
| 8-14 Day | 48.46 | 60.46 | 95.59 | 103.82 | 68.45 | 70.91 | ||
| Prev Day Change | 4.18 | 4.71 | 6.00 | 6.01 | 5.85 | 5.76 | ||
| 1-15 Day | 96.90 | 121.93 | 203.07 | 219.90 | 137.65 | 142.88 | ||
| Prev Day Change | 3.17 | 3.59 | 3.35 | 3.35 | 3.93 | 3.95 | ||
| PADD 2 | US | |||||||
| Forecast Period | Population | Propane | Population | Propane | ||||
| 6-10 Day | 54.69 | 59.50 | 35.10 | 44.66 | ||||
| Prev Day Change | 8.88 | 8.87 | 3.00 | 3.73 | ||||
| 8-14 Day | 75.29 | 80.67 | 48.20 | 60.59 | ||||
| Prev Day Change | 3.13 | 3.21 | 2.40 | 2.90 | ||||
| 1-15 Day | 123.08 | 135.17 | 91.00 | 114.17 | ||||
| Prev Day Change | 8.82 | 9.15 | 3.50 | 4.50 | ||||
| Source: DTN Weather | ||||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||||
| for heating | ||||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.