PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/14/2025 | 7:11 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/14/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 34.10 | 43.10 | 69.38 | 75.42 | 49.04 | 51.36 |
| Prev Day Change | 4.11 | 4.60 | 4.51 | 4.51 | 6.31 | 6.37 |
| 8-14 Day | 46.50 | 57.95 | 92.27 | 99.50 | 65.82 | 68.48 |
| Prev Day Change | 2.01 | 2.25 | 3.06 | 3.17 | 2.39 | 2.36 |
| 1-15 Day | 96.18 | 120.60 | 197.81 | 213.32 | 135.62 | 141.10 |
| Prev Day Change | 4.96 | 5.54 | 4.93 | 5.42 | 6.91 | 6.98 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 54.77 | 59.57 | 36.30 | 45.72 | ||
| Prev Day Change | 3.34 | 3.27 | 2.70 | 3.05 | ||
| 8-14 Day | 69.82 | 75.26 | 45.70 | 57.47 | ||
| Prev Day Change | 3.75 | 3.72 | 1.50 | 1.86 | ||
| 1-15 Day | 120.69 | 131.91 | 89.30 | 111.73 | ||
| Prev Day Change | 8.87 | 8.51 | 4.00 | 4.80 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.