PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/19/2025 | 7:13 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/19/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 3.84 | 6.69 | 17.76 | 22.32 | 3.68 | 4.27 |
| Prev Day Change | 1.12 | 1.62 | 4.26 | 4.44 | 1.33 | 1.49 |
| 8-14 Day | 7.31 | 11.69 | 28.84 | 34.67 | 8.05 | 9.14 |
| Prev Day Change | 0.97 | 1.35 | 2.32 | 2.66 | 1.38 | 1.55 |
| 1-15 Day | 14.48 | 23.68 | 62.59 | 74.96 | 14.64 | 16.56 |
| Prev Day Change | 1.92 | 2.60 | 5.32 | 5.76 | 2.57 | 2.77 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 4.73 | 6.86 | 5.10 | 6.67 | ||
| Prev Day Change | 0.80 | 1.05 | 1.30 | 1.27 | ||
| 8-14 Day | 9.05 | 12.14 | 10.50 | 11.51 | ||
| Prev Day Change | 1.72 | 1.99 | 2.00 | 1.50 | ||
| 1-15 Day | 18.22 | 23.24 | 16.70 | 21.48 | ||
| Prev Day Change | 6.64 | 7.33 | 2.90 | 3.92 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.