PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/22/2025 | 7:37 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/22/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 8.69 | 13.15 | 30.48 | 36.09 | 10.39 | 11.46 |
| Prev Day Change | 1.81 | 2.52 | 5.85 | 6.34 | 2.25 | 2.43 |
| 8-14 Day | 14.19 | 20.56 | 45.52 | 52.17 | 17.75 | 19.50 |
| Prev Day Change | 1.55 | 1.93 | 3.27 | 3.21 | 2.24 | 2.43 |
| 1-15 Day | 19.60 | 29.08 | 63.67 | 75.61 | 24.29 | 26.64 |
| Prev Day Change | 2.69 | 3.39 | 3.75 | 4.76 | 4.50 | 4.79 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 5.95 | 7.88 | 6.40 | 9.18 | ||
| Prev Day Change | 1.48 | 1.83 | 1.30 | 1.80 | ||
| 8-14 Day | 15.49 | 18.71 | 12.10 | 16.82 | ||
| Prev Day Change | 3.32 | 3.62 | 1.80 | 2.34 | ||
| 1-15 Day | 26.41 | 31.83 | 18.80 | 26.46 | ||
| Prev Day Change | 7.42 | 8.13 | 3.30 | 4.39 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.