PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/23/2025 | 7:13 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/23/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 12.11 | 17.71 | 40.18 | 46.17 | 15.04 | 16.59 |
| Prev Day Change | 2.06 | 2.90 | 7.04 | 7.58 | 2.43 | 2.62 |
| 8-14 Day | 16.83 | 23.99 | 53.24 | 60.20 | 21.39 | 23.24 |
| Prev Day Change | 1.00 | 1.15 | 1.96 | 1.79 | 1.50 | 1.48 |
| 1-15 Day | 23.27 | 34.03 | 74.33 | 87.05 | 29.39 | 32.13 |
| Prev Day Change | 3.28 | 4.36 | 7.65 | 8.69 | 4.75 | 5.05 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 6.48 | 8.19 | 8.40 | 11.21 | ||
| Prev Day Change | 1.42 | 1.61 | 1.50 | 2.01 | ||
| 8-14 Day | 13.88 | 16.80 | 14.40 | 17.85 | ||
| Prev Day Change | 2.37 | 2.72 | 1.80 | 1.74 | ||
| 1-15 Day | 24.42 | 29.48 | 21.40 | 27.78 | ||
| Prev Day Change | 6.29 | 6.93 | 3.10 | 4.22 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.