PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/24/2025 | 7:01 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/24/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 13.51 | 19.48 | 44.48 | 50.40 | 16.69 | 18.20 |
| Prev Day Change | 1.51 | 1.93 | 4.46 | 4.32 | 1.92 | 1.98 |
| 8-14 Day | 17.65 | 24.84 | 53.37 | 60.30 | 22.83 | 24.68 |
| Prev Day Change | 0.72 | 0.74 | -0.16 | -0.17 | 1.41 | 1.46 |
| 1-15 Day | 26.73 | 38.30 | 81.60 | 94.84 | 34.50 | 37.36 |
| Prev Day Change | 3.85 | 4.80 | 7.50 | 8.19 | 5.94 | 6.19 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 8.17 | 10.08 | 9.50 | 12.93 | ||
| Prev Day Change | 2.30 | 2.69 | 1.50 | 2.03 | ||
| 8-14 Day | 17.77 | 21.12 | 14.70 | 19.96 | ||
| Prev Day Change | 4.03 | 4.49 | 1.70 | 2.15 | ||
| 1-15 Day | 27.59 | 32.71 | 22.60 | 30.85 | ||
| Prev Day Change | 5.76 | 6.13 | 3.30 | 4.26 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.