PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
09/25/2025 | 7:07 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 09/25/25 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 15.97 | 22.03 | 46.71 | 52.02 | 20.68 | 22.12 |
| Prev Day Change | 1.47 | 1.84 | 3.42 | 3.32 | 2.16 | 2.31 |
| 8-14 Day | 19.50 | 26.70 | 53.81 | 60.23 | 25.99 | 27.84 |
| Prev Day Change | 0.01 | 0.09 | -0.69 | -0.33 | 0.18 | 0.27 |
| 1-15 Day | 31.23 | 42.98 | 86.58 | 97.96 | 41.74 | 44.64 |
| Prev Day Change | 4.20 | 5.19 | 8.50 | 8.80 | 6.37 | 6.68 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 7.67 | 9.51 | 10.80 | 14.20 | ||
| Prev Day Change | 2.52 | 3.09 | 1.40 | 1.96 | ||
| 8-14 Day | 19.39 | 22.95 | 16.40 | 21.68 | ||
| Prev Day Change | 4.49 | 5.09 | 1.50 | 2.05 | ||
| 1-15 Day | 27.55 | 32.30 | 25.50 | 33.52 | ||
| Prev Day Change | 5.74 | 6.26 | 3.50 | 4.51 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.