Personal Consumption Expenditure (PCE) Index
09/26/2025 | 8:36 am CDT Personal Consumption Expenditure (PCE) Index
| August | July | Expectations | |
| PCE Price Index -M/M | 0.3% | 0.2% | 0.3% |
| PCE Price Index -Y/Y | 2.7% | 2.6% | 2.7% |
| Core PCE Price Index -M/M | 0.2% | 0.2%* | 0.2% |
| Core PCE Price Index -Y/Y | 2.9% | 2.9% | 2.9% |
| *revised from 0.3%Bureau of Economic Analysis, Econoday |
(c) Copyright 2025 DTN, LLC. All rights reserved.