US 2Q25 Real GDP
09/25/2025 | 7:32 am CDT US 2Q25 Real GDP
| 2Q25 – Third Estimate | 1Q25 | Expectations |
| 3.8% | -0.6%* | 3.3% |
| *Revised from -0.5% | ||
| Source: Bureau of Economic Analysis, Dow Jones | ||
(c) Copyright 2025 DTN, LLC. All rights reserved.
| 2Q25 – Third Estimate | 1Q25 | Expectations |
| 3.8% | -0.6%* | 3.3% |
| *Revised from -0.5% | ||
| Source: Bureau of Economic Analysis, Dow Jones | ||
(c) Copyright 2025 DTN, LLC. All rights reserved.