USDA Branded Product Boxed Beef Cuts 10/13 09:10
10/13/2025 | 9:10 am CDT USDA Branded Product Boxed Beef Cuts 10/13 09:10
LM_XB452
Des Moines, IA Mon, Oct 13, 2025
NATIONAL WEEKLY BOXED BEEF CUTS FOR BRANDED PRODUCT - NEGOTIATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Upper 2/3 Choice 139.99 loads 5,599,485 pounds
Lower 1/3 Choice 43.49 loads 1,739,556 pounds
Branded Select 9.58 loads 383,390 pounds
--------------------------------------------------------------------------------
Upper 2-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 61 153,698 1,233.001,651.551,307.29
112A 3 Rib, ribeye, bnls, light 29 58,549 1,356.071,665.701,501.39
112A 3 Rib, ribeye, bnls, heavy 77 140,118 1,391.651,839.001,536.28
114 1 Chuck, shoulder clod 5 10,158 369.00 407.50 383.79
114A 3 Chuck, shoulder clod, trmd 78 648,059 364.00 427.50 381.41
114D 3 Chuck, clod, top blade 17 39,932 445.00 547.00 478.48
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 30 22,939 1,032.001,182.001,128.16
116A 3 Chuck, roll, lxl, neck/off 89 549,303 445.00 624.00 468.04
116B 1 Chuck, chuck tender 34 79,176 404.00 492.75 449.32
120 1 Brisket, deckle-off, bnls 76 303,820 430.00 568.00 451.78
120A 3 Brisket, point/off, bnls 10 12,159 749.00 804.25 769.89
123A 3 Short Plate, short rib 56 115,309 477.00 777.70 623.15
130 4 Chuck, short rib 38 48,108 472.00 707.74 510.10
167A 4 Round, knuckle, peeled 57 119,733 464.00 542.00 488.92
168 1 Round, top inside round 23 138,931 397.00 438.87 409.52
168 3 Round, top inside round 82 537,890 393.17 462.50 416.12
169 5 Round, top inside, denuded 22 39,720 445.00 558.00 471.74
3 Round, top inside, side off
170 1 Round, bottom gooseneck
171B 3 Round, outside round 80 357,589 369.00 447.50 394.93
171C 3 Round, eye of round 80 237,574 473.98 537.50 498.34
174 3 Loin, short loin, 0x1 48 92,423 766.001,047.55 872.25
175 3 Loin, strip loin, 1x1 7 18,899 729.37 793.00 765.84
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 103 210,473 871.651,138.00 930.16
184 1 Loin, top butt, bnls, heavy 5 8,895 457.63 537.00 492.49
184 3 Loin, top butt, boneless 55 186,095 492.15 636.55 535.68
185A 4 Loin, bottom sirloin, flap 69 303,495 722.00 974.70 771.20
185B 1 Loin, ball-tip, bnls, heavy 45 184,217 390.00 480.00 420.96
185C 1 Loin, sirloin, tri-tip 25 81,035 397.00 488.50 416.07
185D 4 Loin, sirloin, tri-tip, pld 28 51,069 556.50 787.70 681.73
189A 4 Loin, tndrloin, trmd, heavy 81 185,099 1,790.002,227.581,971.66
191A 4 Loin, butt tender, trimmed 14 4,398 1,735.451,895.001,839.58
193 4 Flank, flank steak 44 73,803 782.001,033.00 887.66
121D 4 Plate, Inside Skirt 27 153,860 594.68 751.00 665.76
121C 4 Plate, Outside Skirt 23 23,650 722.001,065.00 864.68
121E 6 Plate, Outside Skirt, pld
4 Cap and Wedge Meat 31 156,985 418.00 509.00 461.36
4 Pectoral Meat 23 35,295 454.00 513.75 478.14
Ground Chuck 18 40,227 344.00 393.25 367.99
Ground Round
--------------------------------------------------------------------------------
Lower 1-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 19 62,470 1,217.501,536.001,247.08
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 23 51,303 1,356.071,760.001,422.08
114A 3 Chuck, shoulder clod, trmd 11 99,418 375.00 412.15 378.64
116A 3 Chuck, roll, lxl, neck/off 29 136,722 451.00 639.00 465.86
116B 1 Chuck, chuck tender 5 12,491 434.00 464.00 443.09
120 1 Brisket, deckle-off, bnls 45 528,424 419.63 524.00 432.43
120A 3 Brisket, point/off, bnls
167A 4 Round, knuckle, peeled 12 46,306 467.00 557.00 483.19
168 3 Round, top inside round 7 7,958 404.64 425.00 412.38
169 5 Round, top inside, denuded 4 14,419 455.50 491.41 462.85
171B 3 Round, outside round 19 81,446 375.00 403.00 386.66
171C 3 Round, eye of round 15 156,126 473.75 558.00 482.11
174 3 Loin, short loin, 0x1 11 27,958 772.001,028.00 796.01
180 3 Loin, strip, bnls, 0x1 38 285,737 842.001,043.00 860.98
184 3 Loin, top butt, boneless 18 32,267 502.36 621.00 514.13
185A 4 Loin, bottom sirloin, flap 12 88,823 725.00 805.00 748.92
185B 1 Loin, ball-tip, bnls, heavy 10 20,862 406.25 439.92 416.40
185C 1 Loin, sirloin, tri-tip 3 1,290 411.00 427.00 422.76
189A 4 Loin, tndrloin, trmd, heavy 23 29,147 1,840.002,165.001,920.94
193 4 Flank, flank steak 17 48,566 785.00 963.00 801.74
--------------------------------------------------------------------------------
Branded Select, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 9 8,851 1,116.001,365.001,324.65
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 22 24,328 1,174.001,495.701,363.79
114A 3 Chuck, shoulder clod, trmd 10 22,314 397.10 444.00 420.67
116A 3 Chuck, roll, lxl, neck/off 34 74,397 441.00 554.00 480.62
120 1 Brisket, deckle-off, bnls 13 22,737 415.00 492.00 445.15
167A 4 Round, knuckle, peeled 17 19,572 452.00 539.00 493.26
168 3 Round, top inside round 23 54,618 400.47 461.25 427.38
171B 3 Round, outside round 21 74,628 384.00 439.25 409.59
171C 3 Round, eye of round 18 24,732 499.30 536.75 523.27
174 3 Loin, short loin, 0x1 13 7,729 892.30 919.25 902.54
180 3 Loin, strip, bnls, 0x1 18 26,166 683.00 863.50 772.01
184 3 Loin, top butt, boneless 18 16,400 510.51 544.25 526.67
[0600059D]