Home Markets USDA Livestock Auctions
USDA Estimated Daily Slaughter 02/13 13:10

USDA Estimated Daily Slaughter 02/13 13:10

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Fri Feb 13,2026
--------------------------------------------------------------------------------
Report for February 13,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 02/13/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   446000"|490000"477019"2368000"2387000"2426032"16063171"16516515"  -2.7
Hogs   129000"|198000""95205"2497000"2585000"2521237"16192171"16611720"  -2.5
Sheep   "5000"| "4000" "4714" "39000" "38000" "36269" "228277" "222617"   2.5
Sheep      "0"|    "0"   "40" "39000" "38000" "36309" "228277" "222657"   2.5
Calves  "1000"| "1000"  "637"  "5000"  "5000"  "2539"  "17890"  "18310"  -2.3
Calves     "0"|    "0"         "5000"  "5000"  "2539"  "17890"  "18310"  -2.3
Cattle "86000"|"85000"101725""540000""535000""556470""3409630""3809421" -10.5
Cattle  "1000"| "1000" "5790""541000""536000""562260""3410630""3815211" -10.6
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Thu 02/12/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   456000"|486000"485060"1922000"1897000"1949013"15617171"16039496"  -2.6
Sheep   "7000"| "7000" "6972" "34000" "34000" "31555" "223277" "217903"   2.5
Calves  "1000"| "1000"  "345"  "4000"  "4000"  "1902"  "16890"  "17673"  -4.4
Cattle 115000"|114000"116312""454000""450000""454745""3323630""3707696" -10.4
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Thu Feb 12,2026
                       --------------
Cattle
       Steers/Heifers   93000
       Cows/Bulls       22000

[0600059D]