Home Markets Livestock
USDA Joplin, MO Weighted Average 10/13 10:30

USDA Joplin, MO Weighted Average 10/13 10:30

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 10/13/2025 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            7500           5541    6493      
  
  
**OPEN**
Compared to last week feeder steers are selling steady to 10.00 higher with 
feeder heifers selling 5.00-15.00 higher.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      309-309        309     530-530        530                
6      406-406        406     460-460        460                
14     511-511        511     400-400        400                
7      603-603        603     395-395        395                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
19     463-478        472     400-405        402.07             
11     500-500        500     380-380        380                Unweaned 
8      506-529        520     375-410        397.24             
20     607-638        621     360-370        365.38             
15     696-696        696     345-345        345                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      476-476        476     355-355        355                
6      525-525        525     320-320        320                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
37     300-303        303     500-537.5      534.49             
24     358-399        389     432-460        436.15             
64     400-438        412     410-460        430.22             
169    451-495        483     405-450        419.16             
103    503-549        524     365-400        385.34             
37     559-593        570     375-397        389.27             
141    602-647        634     367-405        381.85             
3      678-678        678     360-360        360                
9      717-733        724     355-361        358.3              
13     765-765        765     340-340        340                
9      830-830        830     334-334        334                
17     925-925        925     325-325        325                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
21     306-308        307     420-470        460.05             
5      373-373        373     440-440        440                
12     400-436        421     395-400        398.27             
28     450-498        480     360-395        383.02             
18     504-549        533     340-365        353.29             
24     558-593        587     355-367        364.66             
30     610-643        626     330-358        337.26             
14     724-724        724     340-340        340                
3      816-816        816     325-325        325                
9      898-898        898     310-310        310                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      1048-1048      1048    332.5-332.5    332.5              
14     300-300        300     570-570        570                
9      373-373        373     600-600        600                Fancy 
8      375-375        375     580-580        580                
54     406-440        417     450-500        475.92             
84     450-496        484     430-480        457.46             
82     502-542        517     430-480        443.68             
44     556-590        570     420-440        429.31             
165    600-647        624     405-440        420.73             
28     650-695        667     385-432        402.97             
94     702-731        721     375-411        403.39             
49     765-790        781     375-395        386.58             
5      815-815        815     370-370        370                
188    850-897        876     350-365        351.16             
31     908-908        908     342-342        342                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     303-303        303     510-510        510                
10     361-388        372     485-510        496.27             
18     428-447        433     410-450        423.34             
32     463-496        478     415-450        434.85             
57     500-547        521     385-425        410.34             
60     550-590        568     390-421        411.99             
12     648-649        649     355-370        362.49             
5      715-715        715     370-370        370                
17     787-791        790     365-370        366.47             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      323-323        323     440-440        440                
8      485-485        485     370-370        370                
5      560-560        560     370-370        370

[0600059D]