USDA KY Weekly Livestock Summary 10/14 07:25
10/14/2025 | 7:25 am CDT USDA KY Weekly Livestock Summary 10/14 07:25
AMS_2193 MARS
Kentucky Weekly Livestock Auction Summary
-,
Livestock Weighted Average Report for 10/06/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 9074 13812 13750
REPLACEMENT CATTLE 742 877 612
SLAUGHTER CATTLE 1819 1889 2143
Compared to last week, feeder steers sold mostly steady to 5.00 higher with
exceptions to sharply higher. Heifers were mostly steady to 5.00 higher with
exceptions to 20 higher. Yearling steers and heifers sold sharply higher.
Demand was good to very good for all feeder and yearling classes. Slaughter
cows and bulls were steady to 4.00 higher with good demand.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BEEF/DAIRY HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 380-380 380 270-270 270
BEEF/DAIRY STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 734-734 734 317-317 317 Value Added
4 911-911 911 309-309 309 Value Added
1 940-940 940 172.5-172.5 172.5
BULLS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 285-285 285 355-355 355
2 345-345 345 340-340 340
4 350-385 373 325-367.5 353.72
1 420-420 420 347.5-347.5 347.5
4 485-488 487 340-352.5 349.39
6 512-525 520 317.5-352.5 332.36
1 560-560 560 347.5-347.5 347.5
3 601-601 601 320-320 320
2 730-735 733 282.5-285 283.75
BULLS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 487-487 487 320-320 320
BULLS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 725-725 725 230-230 230
1 960-960 960 200-200 200
BULLS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 265-295 280 240-252.5 245.92
1 385-385 385 360-360 360
3 396-396 396 315-315 315 Fleshy
2 410-420 415 262.5-350 306.78
2 620-640 630 252.5-305 278.33
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1015-1045 1035 195-210 200.87
1 1125-1125 1125 217.5-217.5 217.5
2 140-140 140 705-705 705 Fancy
1 160-160 160 510-510 510
12 210-245 225 380-515 462.58
2 230-240 235 432.5-630 533.35 Fancy
3 255-295 273 422.5-465 441.11 Fancy
33 250-297 279 360-515 426.26
20 302-345 320 400-517.5 435.63 Fancy
23 300-345 327 362.5-482.5 402.79
103 350-397 376 360-487.5 418.45
34 350-395 378 400-462 428.92 Fancy
93 400-445 420 371-452.5 413.51
26 405-446 424 407.5-495 434.24 Fancy
20 455-493 469 405-430 416.97 Fancy
153 450-498 472 300-420 390.65
4 511-511 511 391-391 391 Value Added
42 500-547 514 362.5-416 390.71 Fancy
160 500-547 524 305-402 362.9
112 550-597 571 325-377.5 353.08
11 550-590 581 371-397 380.15 Fancy
113 600-647 619 290-365 331.45
22 615-635 630 344-370 347.87 Fancy
1 660-660 660 280-280 280 Fleshy
3 661-661 661 347.5-347.5 347.5 Fancy
50 650-695 674 290-330 314.54
54 700-735 715 270-330 300.11
14 750-792 767 255-313 279.72
9 800-835 824 232.5-280 257.85
6 860-880 871 190-276 232.09
4 910-945 928 227.5-247 234.77
2 950-980 965 187.5-210 198.58
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1005-1005 1005 217.5-217.5 217.5
1 235-235 235 420-420 420
10 255-285 275 350-425 386.2
7 326-345 335 335-400 361.34
15 350-390 366 322.5-400 372.52
18 400-448 429 340-412.5 366.98
27 455-497 486 335-387.5 360.15
22 510-547 533 290-369 341.73
29 550-595 569 301-345 323.35
6 603-640 609 290-310 306.5
7 655-685 671 265-300 286.14
7 715-735 728 240-300 277.2
1 790-790 790 275-275 275
1 810-810 810 222.5-222.5 222.5
2 900-900 900 222.5-222.5 222.5
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 230-242 236 297-400 349.27
23 250-295 276 280-430 383.3
13 300-345 322 300-370 339.87
25 350-397 370 270-400 336.39
38 400-447 422 280-407.5 355.08
72 452-495 478 270-395 335.01
95 500-547 526 250-365 309.02
36 550-595 576 270-360 323.88
39 600-645 624 200-334 311.68
25 650-699 677 232.5-333 288.26
6 700-735 713 170-280 238.46
15 750-795 778 220-287 249.7
10 805-840 827 221-251 242.2
10 855-897 874 195-261 230.95
7 910-945 924 177-219 210.69
2 950-965 958 230-233 231.51
BULLS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 395-395 395 280-280 280
1 580-580 580 182.5-182.5 182.5
BULLS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 552-552 552 230-230 230
DAIRY HEIFERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1025-1025 1025 157.5-157.5 157.5
2 1065-1080 1073 182-185 183.49
1 545-545 545 220-220 220
2 620-645 633 175-177.5 176.27
2 715-720 718 170-172.5 171.25
3 760-795 777 157.5-177.5 170.68
4 855-868 865 167.5-200 191.97
1 920-920 920 162.5-162.5 162.5
3 965-970 968 175-210 198.31
DAIRY HEIFERS - Small and Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 855-855 855 122.5-122.5 122.5
DAIRY STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 250-250 250 205-205 205
2 385-385 385 290-290 290
1 415-415 415 295-295 295
5 500-535 524 200-319 271.1
2 575-590 583 220-321 271.15
1 630-630 630 157.5-157.5 157.5
5 673-680 674 170-329 296.94
1 825-825 825 215-215 215
2 985-985 985 140-140 140
DAIRY STEERS - Small and Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 680-680 680 112.5-112.5 112.5
HEIFERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 375-375 375
2 305-345 325 265-370 314.27
4 368-390 379 295-362.5 316.01
1 420-420 420 350-350 350
7 462-495 471 320-357.5 332.64
5 505-535 519 320-345 328
2 577-577 577 330-330 330
4 600-645 616 300-315 309.25
6 654-654 654 279-279 279
1 840-840 840 260-260 260
HEIFERS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 410-410 410 320-320 320
2 452-452 452 305-305 305
2 505-505 505 300-300 300
3 560-572 568 300-300 300
HEIFERS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 500-500 500 275-275 275
1 700-700 700 235-235 235
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 295-295 295 315-315 315
3 386-386 386 285-285 285
1 425-425 425 257.5-257.5 257.5
5 532-536 534 288-320 300.74
HEIFERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 400-400 400 205-205 205
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
56 1006-1026 1008 258-300 295.42 Value Added
2 1020-1020 1020 266-266 266 Guaranteed Open
4 1045-1045 1045 230-258 251
1 1090-1090 1090 250-250 250
2 1132-1132 1132 175-175 175
1 125-125 125 620-620 620 Fancy
4 1283-1283 1283 201-201 201
4 165-185 178 425-500 451.06
7 210-240 226 345-400 380.74
3 220-235 228 400-502.5 449.43 Fancy
4 250-275 267 415-460 426.17 Fancy
21 255-295 277 297.5-420 375.14
8 300-340 327 400-430 415.59 Fancy
2 328-328 328 410-410 410 Value Added
66 300-348 330 327.5-450 390.7
6 350-383 367 400-405 402.39 Value Added
94 350-398 376 347-422.5 379.85
25 355-398 378 385-430 411.85 Fancy
4 403-403 403 415-415 415 Value Added
64 400-446 425 379-430 390.92 Fancy
160 400-447 430 344-402.5 370.57
2 437-437 437 305-305 305 Fleshy
1 455-455 455 331-331 331 Fleshy
5 465-465 465 405-405 405 Value Added
238 450-497 475 337-397.5 370.09
105 450-497 479 375-415 381.05 Fancy
2 502-502 502 400-400 400 Fancy
4 515-515 515 365-365 365 Guaranteed Open
2 517-517 517 307.5-307.5 307.5 Full
198 500-548 521 324-380 353.93
112 500-548 526 350-400 370.41 Value Added
5 558-558 558 360-360 360 Guaranteed Open
70 550-597 567 350-380.5 363.42 Value Added
215 550-595 570 317.5-370 347.83
172 600-649 622 310-360 332.36
10 610-640 626 339-345 343.61 Guaranteed Open
131 600-639 630 347-375 368.11 Value Added
2 667-667 667 341-341 341 Guaranteed Open
88 650-690 670 270-340 316.02
236 655-697 677 317.5-369.5 355.97 Value Added
70 700-746 725 275-335 308.85
50 704-745 726 324-335 328.56 Value Added
2 742-742 742 270-270 270 Fleshy
29 750-795 766 275-332.5 309.42
77 750-790 769 310-351.5 339.01 Value Added
1 775-775 775 260-260 260 Fleshy
5 806-806 806 304-304 304 Replacement
25 807-840 821 245-335 292
10 853-853 853 338-338 338 Replacement
7 858-858 858 331-331 331 Value Added
19 853-875 868 264-326 294.51
18 900-945 915 209-305 291.21
7 960-977 974 257-289 280.5
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1000 1000 160-160 160
8 250-295 273 322.5-380 356.71
9 300-345 326 305-350 336.26
22 350-395 375 300-375 350.86
40 400-445 427 302.5-360 338.09
25 450-495 474 300-367.5 328.11
39 503-545 524 300-362.5 332.8
28 550-598 576 315-357.5 330.88
37 600-645 616 212.5-327.5 301.79
14 655-695 671 281-320 299.62
7 700-740 713 279-289 284.58
7 770-795 790 240-302.5 262.32
3 810-810 810 260-260 260
3 875-895 888 210-237.5 228.47
4 915-935 921 213-230 220.72
3 950-997 981 229-240 236.45
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1129-1129 1129 225-225 225
7 205-245 234 285-380 327.68
16 255-295 281 190-417.5 335.45
37 305-348 333 240-402 346.89
61 350-395 374 280-380 338.55
47 400-445 426 287.5-376 337.78
64 450-497 472 280-350 327.24
50 500-548 521 210-395 311.62
56 550-595 570 200-345 305.29
22 600-645 620 230-330 299.18
18 650-695 669 225-313 275.68
15 703-745 719 240-317 277.49
10 750-795 768 220-282 257.7
17 800-847 818 220-260 244.8
5 860-890 880 200-270 231.75
9 915-935 923 221-251 237.35
2 960-975 968 202.5-265 233.51
HEIFERS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 605-605 605 255-255 255
STEERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 395-395 395 350-350 350
1 420-420 420 352.5-352.5 352.5
2 487-487 487 387.5-387.5 387.5
2 580-595 588 332.5-347.5 339.9
6 615-645 624 300-345 311.46
1 685-685 685 327.5-327.5 327.5
2 790-790 790 320-320 320
1 860-860 860 305-305 305
STEERS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 475-475 475 365-365 365
1 610-610 610 302.5-302.5 302.5
1 760-760 760 290-290 290
STEERS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 612-636 628 337-348 344.43
STEERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 360-385 373 285-300 292.75
2 432-432 432 250-250 250
1 450-450 450 325-325 325
3 500-525 517 285-309 301.26
1 610-610 610 325-325 325
2 670-670 670 287.5-287.5 287.5
1 700-700 700 265-265 265 Fleshy
1 950-950 950 200-200 200
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1010-1010 1010 262.5-262.5 262.5
6 1066-1090 1070 296-297.5 296.25
3 182-185 183 540-540 540
7 230-245 236 445-555 499.07
2 240-240 240 440-460 450 Fancy
11 267-295 283 350-500 426.72
3 295-295 295 440-455 450 Fancy
30 308-344 333 417.5-530 437.68 Fancy
30 308-344 333 417.5-530 437.68 Fancy
35 350-395 370 400-500 434.89
13 355-395 373 425-500 460.89 Fancy
67 402-445 422 387.5-465 426.72
38 400-445 426 405-455 434.73 Fancy
73 450-481 461 394-455 430.69 Fancy
14 465-475 471 425-453 450.62 Value Added
137 450-495 477 370-434 405.04
1 480-480 480 295-295 295 Fleshy
26 505-545 514 415-431 425.41 Fancy
109 500-548 522 382.5-431 405.82 Value Added
128 500-548 532 287.5-410 387.69
119 550-595 569 310-395 375.43
133 550-590 570 372.5-415 395.62 Value Added
135 600-645 616 320-387.5 359.74
107 600-646 619 357.5-403 386.21 Value Added
1 630-630 630 335-335 335 Fleshy
62 650-695 668 357-390 363.57 Value Added
75 650-692 671 320-385 345.39
75 700-745 721 330-367.5 342.8
44 702-742 732 330-372.5 363.94 Value Added
65 750-795 781 280-349 328.99
90 768-791 790 350-368 367.61 Value Added
11 800-831 811 325-344 334.33
145 804-846 820 350-366.25 358.61 Value Added
32 850-895 869 292-348 332.27
184 860-896 880 342.25-353.5 346.63 Value Added
207 900-949 927 338-340.5 339.29 Value Added
8 910-945 936 297-327.5 318.68
12 950-996 989 296-318 314.95
53 998-998 998 322-322 322 Value Added
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1007-1007 1007 247-247 247
1 315-315 315 435-435 435
4 360-395 375 362.5-414 382.66
12 400-445 431 350-404 386.78
11 457-486 474 351-402.5 375.51
12 502-545 526 340-377.5 358.51
8 552-577 568 327.5-362.5 349.9
13 604-645 618 340-352 346.77
12 655-685 674 300-341 318.98
9 710-740 725 300-335 321.33
2 797-797 797 320-320 320
3 866-866 866 262-262 262
1 960-960 960 237.5-237.5 237.5
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 1041-1041 1041 234-234 234
1 1075-1075 1075 217.5-217.5 217.5
1 240-240 240 345-345 345
12 350-395 371 241-385 304.78
22 410-448 432 290-402.5 370.99
17 450-495 470 260-395 347.68
26 500-549 527 270-377 338.45
17 550-590 575 310-365 343.86
29 605-640 627 270-352 324.96
4 650-690 673 285-320 304.73
8 700-740 714 225-320 286.58
6 750-790 769 220-315 270.67
15 805-845 834 211-311 275.94
5 875-895 886 220-285 247.09
2 900-930 915 225-239 232.11
2 970-995 983 250-280 264.81
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 765-765 765 1600-1600 1600 T1
1 800-800 800 1850-1850 1850 T1
2 855-890 873 1700-2200 1955.01 T1
1 925-925 925 1575-1575 1575 T1
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 795-795 795 1650-1650 1650
4 830-1050 948 1425-2750 1970.84
4 830-1050 948 1425-2750 1970.84
1 990-990 990 1725-1725 1725
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1245-1245 1245 2750-2750 2750
1 735-735 735 1700-1700 1700
BRED COWS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 645-815 730 800-1000 911.64 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 1077-1138 1114 1775-2650 2311.5 T1
10 870-1350 1149 1425-2525 2003.75 T1
4 1025-1320 1191 1950-2700 2343.6 T1
11 800-1575 1210 1500-2800 2248.92 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1000-1000 1000 2725-2725 2725
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
39 985-1475 1133 2150-3475 2839.53
37 828-1530 1166 1600-2475 2084.89
8 1078-1645 1215 2000-2500 2217.34
6 1045-1380 1221 1700-2750 2507.3
102 765-1640 1244 1600-3400 2587.59
1 1300-1300 1300 3575-3575 3575 Fancy
1 1375-1375 1375 3500-3500 3500 Fancy
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1050-1050 1050 2500-2500 2500 T2-3
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 980-1285 1095 1900-2350 2210.27
4 1040-1290 1140 2800-3600 3068.75
16 860-1570 1170 1475-3200 2308.23
4 1175-1425 1244 1850-2475 2170.73
19 940-1625 1252 1800-3100 2661.52
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1075-1075 1075 1700-1700 1700 T1
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1065-1065 1065 2600-2600 2600
1 1070-1070 1070 1775-1775 1775
1 1085-1085 1085 1700-1700 1700
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 845-845 845 1425-1425 1425 T1
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 870-870 870 1525-1525 1525
BRED COWS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 920-920 920 1750-1750 1750 T1
1 985-985 985 1750-1750 1750 T1
BRED COWS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 765-915 840 1950-2450 2222.32
1 860-860 860 2350-2350 2350
BRED HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 700-850 750 1700-2250 2042.22 T1
BRED HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 590-860 680 1035-1800 1437.84
1 845-845 845 2350-2350 2350
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 910-952 938 2250-3000 2757.46 T1
5 845-1185 957 2275-2750 2588.58 T1
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 775-965 893 1650-2300 2115.26
11 750-1300 965 1825-3400 2537.8
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1010-1010 1010 2925-2925 2925
2 990-1040 1015 2250-2450 2352.46
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1107-1107 1107 2000-2000 2000
2 1135-1300 1218 220-221 220.47
7 1107-1410 1242 2025-3100 2427.39
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 820-820 820 2400-2400 2400 O
COW-CALF PAIRS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 715-715 715 1075-1075 1075 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1155-1155 1155 3650-3650 3650 T1
4 1240-1580 1448 2400-4550 3851.81 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1010-1465 1238 2475-3025 2800.56
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1215-1250 1238 2550-2775 2623.59
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 840-1305 1054 2100-2850 2490.27 O
4 1030-1235 1104 2300-3700 2912.03 O
14 1210-1755 1373 2500-4250 3340.74 O
6 1325-1625 1444 2300-3250 2694.76 O
2 1700-1700 1700 3000-3000 3000 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1105-1105 1105 1850-1850 1850 Thin Fleshed O
4 940-1385 1181 1825-3750 2958.49 O
12 915-1650 1254 1850-3450 2780.71 O
4 1410-1500 1468 2250-2950 2705.52 O
7 850-1175 961 2400-3325 2989.81 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1210-1210 1210 3500-3500 3500 O
10 940-1543 1380 2850-3450 3266.66 O
1 1395-1395 1395 2950-2950 2950 O
1 1400-1400 1400 3150-3150 3150 O
COW-CALF PAIRS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1450-1450 1450 2650-2650 2650 O
HEIFER PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1050-1050 1050 3650-3650 3650 O
STOCK COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 920-1010 960 1775-2150 1933.77 O
9 910-972 965 1450-2285 2197.52 Thin Fleshed O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 860-1185 1024 162-210 174.28 O
20 755-1280 1069 1525-2500 2019.45 O
2 775-920 848 165-170 167.29 O
6 715-930 853 1500-2350 1912.27 O
14 790-1085 945 165-260 200.27 O
1 960-960 960 2250-2250 2250 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 1845-2225 1994 213-218 215.52 Average
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
59 800-2225 1499 149-189 172.55 Low
140 630-2420 1690 170-327 191.36 Average
60 1160-2285 1869 194-221 206.54 High
2 1880-2070 1975 210-212 211.05 High Natural
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1045-1045 1045 174-174 174 High Return to Feed
73 825-1740 1279 115-155 143.66 Low
310 910-1800 1288 136-169 158.08 Average
10 1155-1560 1303 81-137 113.93 Very Low
10 1155-1560 1303 81-137 113.93 Very Low
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1530-1530 1530 110-110 110 Very Low
135 1130-2175 1534 154-201 172.34 High
22 1350-1995 1549 128-152 148.26 Low
85 1310-2130 1559 139-169 159.49 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
114 630-1405 1001 100-149 128.85 Low
197 710-1630 1057 105-159 142.25 Average
118 745-1670 1081 132-180 157.06 High
8 830-1065 951 165-185 175.47 High Return to Feed
39 700-1295 958 70-139 110.69 Very Low
DAIRY COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1190-1500 1345 130-153 140.17 Average
DAIRY HEIFERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1125-1125 1125 205-205 205 High
1 1225-1225 1225 179-179 179 Average
HEIFERS - Select 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1005-1175 1090 217-245 229.91 Average
HEIFERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1090-1315 1208 176-230 204 Average
3 1360-1490 1418 209-218 213.86 High
STEERS - Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1170-1375 1257 221-267 247.68 Average
STEERS - Select and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1300-1300 1300 220-220 220 High
[0600059D]