Home Markets USDA Livestock Auctions
USDA Lamoni, IA Weighted Average 02/12 16:20

USDA Lamoni, IA Weighted Average 02/12 16:20

AMS_2158 MARS
Lamoni Livestock Feeder Cattle - Lamoni, IA
  
Lamoni Livestock Auction-Lamoni,IA
Livestock Weighted Average Report for 02/12/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            3000           3276    0         
  
  
Compared to the sale two weeks ago, steers sold mostly steady to 7.00 lower. 
Heifers under 650 lbs. sold mostly sharply higher although not well compared, 
while heifers over 650 lbs. sold mostly 2.00 to 7.00 higher. Demand was very 
good today and included active internet bidding. Supply was heavy today. There 
were several load lots of yearly cattle.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      1004-1004      1004    292-292        292                
7      366-367        366     525-567.5      549.26             
10     423-448        440     450-475        457.22             
53     453-488        473     460-485        465.45             
43     513-549        537     422.5-457.5    434.84             
48     559-559        559     412.5-412.5    412.5              Unweaned 
34     576-599        581     437-458        453.24             
115    604-648        630     382-425        392.01             
150    654-695        675     362-397.5      375.93             
9      691-691        691     349-349        349                Unweaned 
107    709-738        717     348-370        359.6              
20     731-731        731     391.5-391.5    391.5              Fancy 
16     757-795        788     333.5-358      337.91             
83     804-828        808     333-335        334.68             
9      909-913        910     309-312.5      310.17             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     489-497        494     417.5-442.5    426.34             
14     542-545        544     415-424        420.8              
163    554-594        574     389-417.5      410.92             
9      648-648        648     379-385        381                
4      741-741        741     333-333        333                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      319-319        319     627.5-627.5    627.5              
3      408-408        408     600-600        600                
6      443-443        443     535-535        535                Unweaned 
30     454-494        476     524-552        536.03             
57     506-535        527     502.5-520      515.15             
3      537-537        537     537.5-537.5    537.5              Fancy 
156    559-592        581     459.5-492      468.8              
138    603-648        632     426-446        433.87             
16     657-657        657     402-402        402                Unweaned 
201    665-685        677     400-434.5      415.85             
237    702-749        728     383.5-402.5    391.41             
117    757-796        779     367-385        378.98             
188    801-842        818     356-377        367.34             
197    857-894        886     345-353.5      348.1              
290    916-939        926     330-349.75     340.8              
123    965-966        966     320.5-328      327.63             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      361-361        361     582.5-582.5    582.5              
5      449-449        449     540-540        540                
16     517-549        541     460-487.5      479.3              
6      608-608        608     425-425        425                
44     654-695        659     392-396        395.52             
5      783-783        783     366-366        366                
4      914-914        914     275-275        275

[0600059D]