Home Markets USDA Livestock Auctions
USDA Mitchell, SD Wtd Averages 02/12 16:25

USDA Mitchell, SD Wtd Averages 02/12 16:25

AMS_2022 MARS
Mitchell Livestock Auction - Mitchell, SD
  
Mitchell Livestock Auction-Mitchell,SD
Livestock Weighted Average Report for 02/12/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            3920           2421    2371      
  
  
Compared to last week: Feeder steers 650 lbs. and up sold 2.00-6.00 higher. 
Feeder heifers 600 lbs.  and up sold 2.00-7.00 higher. Demand was real good. 
Many large load lots in todays offering. Some of the feeders were caring extra 
flesh with the mild winter so far. The next feeder cattle auction will be Feb. 
19th, this auction at MLM will featuring "HEREFORD" influenced feeders plus 
other breeds, expecting 5000 plus feeders, starting at 8:30 am.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
16     668-668        668     375-375        375                
10     828-828        828     321-321        321                

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     1033-1033      1033    292.5-292.5    292.5              

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      343-343        343     610-610        610                
6      366-366        366     555-555        555                
5      446-446        446     490-490        490                
20     468-473        470     475-485        481.98             
26     537-537        537     445-445        445                
20     554-554        554     445-445        445                
12     618-618        618     305-305        305                Fleshy 
41     617-646        632     357.5-398      386.18             
109    673-686        679     368-394        382.4              
60     686-698        693     355-367        362.87             Fleshy 
198    703-749        710     351-373.75     369.97             
20     751-762        759     325-339        334.84             Fleshy 
245    769-799        796     343-356.5      350.36             
282    801-838        822     330-351        344.75             
18     819-833        829     319-326        323.35             Fleshy 
117    892-893        892     318.5-333      325.93             
213    907-947        917     314-335        331.87             
14     963-963        963     323-323        323                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      502-540        521     416-435        425.15             
88     568-599        596     399-418.5      409.98             
13     631-637        635     351-365        355.28             
7      736-736        736     352.5-352.5    352.5              
45     768-768        768     341-341        341                

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
147    1003-1039      1007    319.5-337.5    331.84             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      343-343        343     720-720        720                
5      447-447        447     565-565        565                
8      454-454        454     565-565        565                
48     561-592        579     472-492        484.6              
23     607-607        607     461-461        461                
362    654-698        682     410-447        422.08             
7      697-697        697     406-406        406                Fleshy 
8      729-729        729     376-376        376                Fleshy 
175    710-742        731     389-410        397.96             
180    750-780        767     389.5-396      391.76             
534    802-842        813     358-381.5      374.27             
199    859-892        876     350-366.25     359.55             
479    907-947        916     340-360.5      353.43             
60     986-995        993     330-338.5      336.67             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     482-485        483     520-535        528.16             
8      508-522        517     452.5-540      484.76             
22     550-590        574     435-465        449.68             
30     602-641        629     407-446        427.02             
16     666-692        676     402-402.5      402.31             
6      740-740        740     372.5-372.5    372.5

[0600059D]