Home Markets USDA Livestock Auctions
USDA MO North Central Weekly Cattle Auction (Thu) 02/20 08:30

USDA MO North Central Weekly Cattle Auction (Thu) 02/20 08:30

AMS_1837 MARS
Missouri (North Central) Weekly Cattle Auction Summary
  
-,
Livestock Weighted Average Report for 02/16/2026 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
SLAUGHTER CATTLE         205            45      0         
FEEDER CATTLE            4943           1846    0         
  
  
Compared to the last auctions two and three weeks ago feeders sold sharpy 
higher. Slaughter cows sold steady to firm.
  
  
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1750-1750      1750    216-216        216       High     
9      1750-2175      1974    188-203        197.3     Average  

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
25     1065-1360      1201    149-174        160.75    Average  
9      1120-1360      1212    175-180        177.63    High     
4      1170-1295      1219    149-156        152.09    Low      
2      1295-1325      1310    140-141        140.51    Very Low 

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
32     1300-1615      1424    152-175        168.58    Average  
20     1308-1730      1470    165-185        174.97    High     
2      1585-1615      1600    159-160        159.5     Low      

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1015-1015      1015    169-169        169       High     
19     1045-1155      1093    145-159        150.89    Average  
2      1090-1135      1113    127.5-137.5    132.4     Low      

---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      405-405        405     542.5-542.5    542.5              
5      645-645        645     395-395        395                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      323-323        323     530-530        530                
6      422-422        422     465-465        465                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
19     393-398        395     522.5-551      545.2              
35     407-443        422     485-527        515.11             
97     454-484        466     463.25-527     494.34             
216    508-543        525     444.5-510      485.97             
94     554-596        565     425.5-465      447.38             
331    602-648        626     394-439.5      420.33             
11     675-675        675     406-406        406                Replacement 
100    654-699        677     380-407        392.06             
386    702-739        730     364-378        368.25             
7      750-750        750     359-359        359                Thin Fleshed 
33     750-788        775     358-360        358.43             
16     810-810        810     324.5-324.5    324.5              

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      312-312        312     570-570        570                
21     353-380        376     460-535        508.78             
15     483-487        484     450-480        471.95             
28     508-548        528     421-470        438.01             
76     552-593        573     408-462.5      430.22             
22     638-645        642     365-405        385.55             
35     662-699        678     370-388        376.23             
11     701-747        724     337-359        350.69             
4      810-810        810     330-330        330                
4      874-874        874     304-304        304                

STEERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     919-928        926     321-325.5      324.31             

STEERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      403-403        403     480-480        480                
4      465-465        465     449-449        449                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      348-348        348     610-610        610                
3      375-375        375     607.5-607.5    607.5              
56     402-449        424     551-605        586.42             
64     452-485        468     545.5-625      591.49             
185    503-542        523     495-571        538.92             
3      524-524        524     577-577        577                Fancy 
110    550-588        571     465-540        490.33             
427    600-646        627     430-483        458.96             
327    652-699        681     405-467.5      430.24             
292    700-748        722     394-430        406                
117    753-798        782     365-396.5      386.15             
123    833-845        839     361-365.25     364.02             
26     866-866        866     360.5-360.5    360.5              
124    924-938        931     350.6-350.75   350.68             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      288-288        288     625-625        625                
8      351-351        351     513-513        513                
4      401-401        401     570-570        570                
15     423-423        423     530-530        530                Unweaned 
28     452-482        468     515-560        533.16             
88     511-547        530     465.5-557.5    509.39             
93     566-597        578     447.5-486.5    473.83             
14     607-646        631     425-449        439.32             
43     651-694        666     391-423        416.74             
33     710-747        734     367-388        380.76             
45     750-797        774     362.5-385      372.61             
6      777-777        777     323-323        323                Fleshy 
18     802-834        825     352-354        352.54             
7      875-875        875     341.5-341.5    341.5              
7      901-901        901     330-330        330                
24     957-957        957     328-328        328

[0600059D]