Home Livestock
USDA Moulton, AL Weighted Average 04/16 00:00

USDA Moulton, AL Weighted Average 04/16 00:00

AMS_1987 MARS
Valley Livestock - Moulton, AL
  
Moulton Stockyards-Moulton,AL
Livestock Weighted Average Report for 04/15/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            775            283     485       
SLAUGHTER CATTLE         92             73      39        
REPLACEMENT CATTLE       65             60      85        
  
  
Compared to one week ago: Slaughter cows sold unevenly steady with high 
yielding cows up to 220.00 cwt. Slaughter bulls sold steady with high yielding 
bulls up to 246.00 cwt. Feeder cattle sold mostly steady. Trade active with 
good demand on feeders. Replacement cattle sold firm.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      270-270        270     660-660        660                
5      305-335        322     630-650        640.19             
3      360-385        370     565-585        573.2              
6      405-445        423     520-555        537.39             
2      460-465        463     490-510        500.05             
4      500-515        505     455-480        469.99             
11     550-590        578     447.5-455      448.63             
16     605-646        632     405-420        412.43             
7      689-689        689     385-385        385                
9      710-744        740     339-355        341.42             
1      775-775        775     325-325        325                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      260-290        275     620-630        624.73             
2      340-345        343     590-610        600.07             
5      365-395        382     540-560        548.8              
9      415-440        433     505-530        511.76             
10     450-485        470     465-485        476.91             
7      505-525        518     425-450        437.86             
16     557-575        561     410-430        426.21             
2      610-615        613     385-395        389.98             
8      665-690        678     365-375        372.66             
1      730-730        730     315-315        315                
1      765-765        765     305-305        305                

BULLS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      225-245        230     600-620        606.13             
1      260-260        260     590-590        590                
3      305-335        325     550-575        560.31             
3      380-390        383     525-535        528.39             
9      435-446        444     470-490        472.2              
3      480-485        483     445-460        451.64             
2      510-540        525     395-415        404.71             
5      550-598        582     385-405        389.05             
2      630-645        638     365-370        367.47             
9      680-696        694     355-356        355.89             
1      760-760        760     285-285        285                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      220-240        230     600-620        609.57             
2      300-305        303     565-570        567.48             
5      350-395        374     535-555        542.97             
9      400-440        406     510-540        518.85             
2      460-465        463     515-515        515                
13     503-536        526     430-440        437.37             
15     550-595        565     400-505        417.02             
1      615-615        615     405-405        405                Fancy 
39     610-645        631     380-395        386.06             
2      660-690        675     370-375        372.44             
54     714-714        714     342.5-342.5    342.5              
6      757-757        757     337.5-337.5    337.5              
21     766-766        766     359-359        359                Value Added 

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      215-215        215     570-570        570                
3      250-285        270     550-560        553.09             
8      300-332        324     535-540        539.42             
4      355-398        377     495-500        497.36             
3      405-420        412     475-500        486.58             
6      450-485        468     455-475        464.18             
12     510-540        533     400-420        407.82             
8      550-598        571     380-395        388.19             
2      615-635        625     355-375        364.84             
5      660-695        680     345-355        351.97             
7      700-740        725     325-335        331.76             
4      774-774        774     322.5-322.5    322.5              
1      820-820        820     315-315        315                

HEIFERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      270-270        270     530-530        530                
7      300-345        328     490-510        498.37             
2      350-380        365     480-480        480                
6      415-440        422     455-470        464.93             
8      450-480        458     440-445        443.69             
4      505-520        510     385-395        391.27             
1      585-585        585     365-365        365                
1      665-665        665     315-315        315                
1      715-715        715     305-305        305                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      1000-1000      1000    310-310        310                
2      400-415        408     570-580        575.09             
3      450-470        463     525-525        525                
6      560-568        567     490-497.5      496.26             
9      654-654        654     410-410        410                
2      715-725        720     375-377.5      376.26             
11     754-754        754     376-376        376                
53     834-834        834     350-350        350                
1      885-885        885     335-335        335                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     555-590        584     460-465        462.66             
1      605-605        605     445-445        445                
34     682-698        697     387.5-401      388.67             
4      838-838        838     322.5-322.5    322.5              

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      1530-1545      1538    185-193        188.98    Low      
3      1830-2155      1955    209-217        213.22    Average  
4      1920-2135      2021    224-233        227.84    High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1080-1080      1080    151-151        151       Low      
3      1040-1200      1127    168-173        171.22    Average  
9      1035-1250      1171    179-184        181.18    High     

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
15     905-1580       1281    174-183        180.46    Low      
36     1050-1655      1365    185-195        188.89    Average  
10     1135-1615      1405    196-212.5      200.3     High     

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      1180-1190      1185    145-149        146.99    Average  
1      740-740        740     130-130        130       Low      
1      895-895        895     157.5-157.5    157.5     High     

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      -                      2200-2600      2440               T1 

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      -                      2800-3100      2916.67            

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      -                      3700-3900      3800               

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      -                      4350-4600      4450               Fancy O 
3      -                      4350-4600      4450               Fancy O 

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      -                      4200-4550      4375               Fancy O 
2      -                      4200-4550      4375               Fancy O 

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      5450-5450      5450               O 

STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      -                      2300-2600      2450               O

[0600059D]