Home Markets USDA Livestock Auctions
USDA Napoleon, ND Wtd Averages 02/12 19:00

USDA Napoleon, ND Wtd Averages 02/12 19:00

AMS_2098 MARS
Napoleon Livestock Auction - Napoleon, ND
  
Napoleon Livestock Auction-Napoleon,ND
Livestock Weighted Average Report for 02/12/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            4181           6343    2235      
  
  
Compared to last week;  Feeder steers 500-700lbs  and  750-800lbs  10.00 to 
15.00 lower with instances up to 20.00 lower,  700-750lbs  and  800-900lbs  
3.00 to 7.00 higher with instances up to 17.00 higher.  Feeder heifers  
450-500lbs  and  650-700lbs  10.00 to 14.00 lower,  500-550lbs,  600-650lbs  
and  700-750lbs  5.00 to 7.00 higher with instances up to 13.00 higher,  
550-600lbs  1.00 lower  and  750-800lbs  18.00 to 23.00 higher.  Good buyer 
demand on full loads.  Flesh condition light to moderate.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      529-529        529     455-455        455                
6      559-559        559     452.5-452.5    452.5              
9      642-642        642     410-410        410                
15     659-659        659     392.5-392.5    392.5              
7      766-766        766     350-350        350                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      393-393        393     545-545        545                
21     436-447        442     502.5-515      509.72             
169    470-493        489     492.5-507.5    501.29             
149    504-542        522     445-490        464.4              
481    550-599        578     417-459        440.95             
203    602-635        617     405-430        418.61             
25     648-648        648     442.5-442.5    442.5              Fancy 
118    665-696        674     380-393        387.81             
66     704-743        713     361-388        376.64             
118    701-724        715     386-395        388.87             Replacement 
231    753-782        776     359-368        362.03             
14     822-822        822     341-341        341                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      336-336        336     490-490        490                
29     365-376        373     475-475        475                
11     415-415        415     450-450        450                
12     514-521        518     420-420        420                
5      591-591        591     412.5-412.5    412.5              
9      703-703        703     335-335        335                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     404-415        409     612.5-620      615.67             
38     471-495        484     537.5-555      545.54             
113    511-546        535     510-537.5      526.22             
205    562-594        581     473-495        480.29             
247    609-646        626     437.5-465      453.01             
526    651-695        674     405-446        424.53             
163    701-729        709     385-419        412.26             
236    751-796        774     375-390        385.71             
209    814-846        838     350-374        370.59             
141    858-863        860     371-371.5      371.24             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     382-382        382     535-535        535                
7      446-446        446     560-560        560                
15     691-693        692     395-397.5      396.16             
10     740-740        740     377.5-377.5    377.5              
7      831-831        831     335-335        335

[0600059D]