USDA Woodward, OK Weighted Average 02/12 20:00
02/12/2026 | 8:00 pm CST USDA Woodward, OK Weighted Average 02/12 20:00
AMS_1828 MARS
Woodward Livestock Auction Feeder Cattle - Woodward, OK
Woodward Livestock Inc-Woodward,OK
Livestock Weighted Average Report for 02/12/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 2172 1598 0
Compared to last week: Feeder steers steady to 5.00 higher. Feeder heifers
steady. Steer and heifer calves mostly steady. Demand was moderate. Quality
average to attractive.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 381-388 385 545-620 573.52 Unweaned
7 430-430 430 535-535 535
22 432-436 435 500-547 514.86 Unweaned
12 453-492 472 492-535 510.23 Unweaned
2 515-515 515 470-470 470
5 517-517 517 510-510 510 Unweaned
9 565-586 579 410-422 415.74 Unweaned
4 655-655 655 387-387 387
4 817-817 817 342-342 342
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 456-456 456 475-475 475
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 340-340 340 545-545 545
15 366-379 376 497-500 497.78 Unweaned
36 416-444 434 497-515 507.93
36 416-444 434 497-515 507.93
14 461-470 468 470-497 478.21
10 473-486 478 427-455 443.62 Unweaned
67 500-549 525 432-457 444.76
4 541-541 541 422-422 422 Unweaned
3 556-556 556 395-395 395 Unweaned
77 553-591 566 417-437 427.64
7 620-620 620 335-335 335 Unweaned
142 605-636 621 376-406 385.33
27 658-686 669 356-372 366.01
12 710-723 713 332-340 337.97
82 750-772 759 323-346 338.97
2 820-820 820 338-338 338
26 870-870 870 325-325 325
9 938-938 938 307-307 307
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 347-347 347 515-515 515 Unweaned
3 485-485 485 405-405 405 Unweaned
26 470-488 487 432-467 464.4
3 538-538 538 420-420 420
3 571-571 571 325-325 325 Unweaned
4 648-648 648 370-370 370
77 840-840 840 320.75-320.75 320.75
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 357-368 361 600-665 635.89
4 362-362 362 590-590 590 Unweaned
2 412-412 412 575-575 575 Unweaned
13 416-438 424 575-617 600.33
29 460-489 479 510-553 535.53
37 476-488 486 502-520 516.66 Unweaned
71 503-535 514 510-540 524.28
48 552-561 553 450-479 476.29 Unweaned
164 555-599 582 447-487 468.83
90 601-639 619 442-452 447.41
11 629-629 629 427-427 427 Unweaned
84 655-695 675 400-430 422.65
48 703-745 725 381-396 389.79
68 756-785 773 365-390 375.32
17 828-828 828 368-368 368
50 862-889 869 332-363 354.75
90 918-923 921 343-344.75 343.94
74 973-998 993 320-323 322.44
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
97 1017-1043 1027 302-311 307.42
4 398-398 398 527-527 527
6 422-432 429 505-535 525.16
2 467-467 467 502-502 502
3 501-501 501 505-505 505
2 587-587 587 435-435 435
9 648-648 648 381-381 381
11 670-688 683 374-387 377.48
6 750-750 750 347-347 347
27 819-838 822 338-353 349.62
31 940-940 940 316-316 316
43 970-970 970 315.5-315.5 315.5
[0600059D]