USDA Alabama Daily Auctions Summary 10/14 09:00
10/14/2025 | 9:00 am CDT USDA Alabama Daily Auctions Summary 10/14 09:00
AMS_1992 MARS
Alabama Daily Cattle Auction Summary
-,
Livestock Weighted Average Report for 10/13/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 2010 1862 2633
SLAUGHTER CATTLE 348 264 370
REPLACEMENT CATTLE 259 225 340
Compared to one week ago: Slaughter cows sold mostly steady, slaughter bulls
sold steady to 4.00 higher. Feeder steers and feeder bulls sold unevenly
steady, feeder heifers sold steady to 3.00 higher. Trade active with good
demand on feeder cattle. Replacement cows sold steady.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 205-225 217 575-735 643.35
3 260-290 280 520-555 544.17
7 305-330 315 490-510 505.08
7 380-390 386 428-490 450.96
12 410-445 428 420-450 427.71
10 450-460 453 398-420 412.07
10 505-540 521 360-385 372.09
12 555-590 573 325-365 352.28
6 610-635 615 322-350 342
7 650-673 666 322.5-342.5 337.19
2 710-715 713 305-317.5 311.23
3 760-775 767 285-290 286.66
1 850-850 850 280-280 280
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 220-225 223 515-585 550.39
7 250-295 273 500-525 508.66
11 305-345 323 470-490 478.93
14 355-395 379 415-465 440.13
26 405-445 428 395-430 413.71
32 455-495 478 375-405 386.55
37 505-545 522 338-384 367.95
26 550-595 572 335-370 354.82
37 615-645 628 310-350 332.22
9 655-690 674 305-332 314.57
5 715-740 726 287-302.5 296.85
2 800-800 800 260-275 267.5
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 265-285 275 470-480 474.15
8 315-340 329 450-465 458.88
19 355-380 370 408-445 431.95
11 405-440 428 398-420 410.97
26 450-490 479 350-375 365.91
15 505-545 529 340-362 349.51
10 560-590 573 310-330 326.2
12 600-645 615 288-327 307.37
1 725-725 725 275-275 275
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 210-230 223 460-630 576.72
6 270-295 285 420-450 437.24
4 310-340 320 415-445 429.53
1 375-375 375 395-395 395
5 420-420 420 410-410 410 Fancy
3 410-440 430 375-380 376.59
20 450-485 476 355-382 364.99
26 500-545 522 326-365 351.53
17 555-580 571 325-355 345
12 600-645 635 296-350 316.98
7 650-690 669 290-325 305.2
2 675-685 680 360-365 362.52 Fancy
2 700-705 703 340-345 342.51 Fancy
2 750-755 753 288-310 298.96
4 875-875 875 275-275 275
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 235-235 235 550-550 550
5 290-295 293 393-395 393.79
15 305-340 320 382-430 399.63
30 360-395 375 370-400 383.47
27 410-445 426 360-385 372.62
25 455-495 471 340-370 352.06
35 505-545 526 315-350 341.11
26 555-595 579 310-340 326.84
24 610-645 624 317-330 323.15
11 655-695 669 283-320 304.36
10 705-725 708 275-295 279.54
3 770-785 778 240-280 255.04
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 325-345 333 375-380 378.38
16 355-395 377 352-370 358.38
13 405-435 422 320-360 344
9 450-485 466 330-345 338.81
26 505-545 523 300-330 311.38
7 555-580 572 285-320 299.65
6 600-630 618 292-310 303.98
3 680-690 687 280-292 287.31
3 710-745 733 265-270 268.39
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 215-245 230 630-700 662.72
7 265-290 276 465-540 511.67
7 305-345 325 460-500 471.16
10 360-395 386 435-465 446.25
6 410-445 435 435-443 441.09
12 455-490 475 404-425 410.36
9 510-545 525 400-415 407.39
6 560-590 572 390-412.5 398.64
11 605-635 626 328-409 365.83
1 655-655 655 360-360 360
4 760-760 760 345-345 345
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 240-245 244 500-530 507.38
2 265-295 280 485-500 492.1
4 310-345 326 425-445 432.24
17 365-390 383 417-430 425.16
11 410-445 426 400-430 414.92
17 455-490 474 385-415 392.06
21 505-545 533 375-400 392.18
14 550-595 575 340-382.5 371.38
5 615-625 623 360-381 368.16
5 690-695 691 305-332 310.43
3 725-738 734 320-325 323.35
4 755-760 756 310-315 311.26
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 315-340 329 400-420 408.67
8 360-395 381 385-400 390.79
7 420-445 434 357-398 368.34
1 490-490 490 390-390 390
2 525-540 533 350-352 350.99
1 590-590 590 340-340 340
3 635-635 635 312-312 312
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
16 1280-1825 1522 158-183 176.59 Low
22 1505-2090 1745 176-197 188.29 Average
4 1595-2040 1826 191-206 198.3 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
36 920-1560 1209 155-165 160.13 Average
38 795-1470 1214 134-158 152.97 Low
18 955-1380 1246 161-174 166.6 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1265-1440 1343 168-175 170.66 High
28 1210-1545 1418 159-166 163.36 Average
14 1090-1800 1428 155-161 157.53 Low
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
42 850-1190 1010 125-143 130.94 Low
52 800-1160 1014 136-150 143.97 Average
20 900-1180 1134 149-155 151.74 High
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 - 1800-2300 2052.78 T1
18 - 1800-2300 2052.78 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
24 - 2200-2800 2560.42
24 - 2200-2800 2560.42
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 - 1900-2500 2218.75
8 - 1900-2500 2218.75
8 - 1900-2500 2218.75
BRED COWS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 - 1700-2050 1916.67
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 - 1500-1760 1578 T1
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 - 1800-1950 1840
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 - 2000-2600 2141.67
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 - 4100-4200 4150 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 - 2200-2700 2422.73 O
11 - 2200-2700 2422.73 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 - 2800-3000 2892.86 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 - 3550-3600 3566.67 O
COW-CALF PAIRS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 - 2550-2900 2725 O
COW-CALF PAIRS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 - 1700-1800 1725 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
33 - 1545-1750 1650.61 O
[0600059D]