Home Markets Livestock
USDA Billings, MT Weekly Wtd Avg 10/14 09:35

USDA Billings, MT Weekly Wtd Avg 10/14 09:35

AMS_1778 MARS
Montana Weekly Livestock Auction Summary
  
-,
Livestock Weighted Average Report for 10/06/2025 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
SLAUGHTER GOATS          658            0       582       
FEEDER CATTLE            7483           3163    7727      
SLAUGHTER SHEEP/LAMBS    1190           0       1263      
SLAUGHTER CATTLE         1029           937     1334      
FEEDER GOATS             455            0       345       
FEEDER SHEEP/LAMBS       2973           0       2105      
REPLACEMENT CATTLE       418            423     392       
REPLACEMENT SHEEP/LAMBS  55             0       191       
  
  
Yearling steers were too lightly tested to develop any market trend. Steer 
calves under 600 lbs sold 15.00-25.00 higher. Steer calves over 600 lbs sold 
steady to 5.00 higher. Yearling heifers under 850 lbs sold sharply higher with 
most sales 15.00-20.00 higher. Yearling heifers over 850 lbs sold mostly 
3.00-5.00 higher. Heifer calves under 550 lbs sold mostly 10.00-20.00 higher. 
Heifers over 550 lbs were too lightly tested to develop an accurate market 
trend, however higher undertones were noticed. Demand was mostly good to very 
good for moderate offerings. A few load lots were seen this week and demand was 
good to very good for both packages and load lot offerings. Buyers showed very 
good demand to fill orders this week with active bidding seen from all parties. 
Quality this week was mostly average to very attractive for calves and plain to 
attractive for yearlings. Demand for yearlings was very good. Even blemished 
yearlings sold with very little discount this week as buyers search for cattle 
to feed. CME positions continue to march higher with triple digit movement seen 
almost daily. As of Fridays close the October closed at 375.50, up 18.325 for 
the week, the November contract closed Friday at 375.90, 20.475 higher. Market 
activity was active this past week with a large crowd of order buyers and 
farmer feeders in the seats as well as over the internet actively bidding on 
cattle. Weigh up cows sold on mostly very good demand for light to moderate 
offerings. Demand for slaughter cows was mostly moderate. Very few cows 
continue to be purchased for immediate harvest. Only extremely poor or very 
blemished cows were purchased for immediate harvest this week. Slaughter cows 
were to lightly tested the previous week to develop an accurate market trend, 
however steady undertones were noticed on all offerings. Feeding cow demand was 
very good. Even cows which were slightly blemished, some buyers were willing to 
put on feed. Feeding cows sold steady to 2.00 higher. Quality was mostly 
average to attractive. The spread between slaughter cows and feeding cows 
remains very large. Slaughter bulls sold on good demand for moderate offerings. 
Slaughter bulls sold mostly 2.00 lower on a slightly lower quality offering. 
Not as many bulls that would be suitable to feed were seen this week. This kept 
feeding bull buyers mostly sidelined and allowed packer buyers to buy bulls 
slightly lower. Feeding bulls were too lightly tested to develop an accurate 
market trend.  sold mostly 2.00-3.00 higher. Young age cows suitable to feed or 
rebreed sold on very good demand for limited offerings. Offerings sold mostly 
5.00-10.00 higher in a narrow comparison. Buyers showed willingness to buy 
older cows which were in good condition to re-pregnancy test or to rebreed.
  
  
---------------------------------------------------------------
SLAUGHTER GOATS
---------------------------------------------------------------
  
BUCKS/BILLIES  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      139-139        139     195-195        195       Average  
1      220-220        220     192-192        192       High     

BUCKS/BILLIES  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      130-130        130     185-185        185       Average  
3      50-50          50      135-135        135       Average  Pygmies 
4      93-95          94      125-190        156.58    Average  

KIDS  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      108-108        108     232.5-232.5    232.5     Average  Yearlings 
16     48-48          48      320-320        320       Average  
240    53-58          56      317.5-321      320.24    Average  
38     60-66          63      290-310        294.3     Average  
10     80-82          82      275-282        275.68    Average  
4      90-90          90      270-270        270       Average  

KIDS  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
8      32-32          32      90-90          90        Low      Pygmies 
15     50-56          53      232.5-247.5    241.17    Average  Yearlings 
12     54-57          56      275-305        290.63    Average  
12     60-61          61      200-240        219.83    Average  Yearlings 
78     60-69          67      275-287.5      281.24    Average  
1      75-75          75      265-265        265       Average  
1      80-80          80      230-230        230       Average  Yearlings 
4      84-84          84      277.5-277.5    277.5     Average  

KIDS  -  Selection 3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
11     52-58          54      205-225        219.1     Average  
3      73-73          73      135-135        135       Average  Pygmies 

NANNIES/DOES  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
39     118-133        131     135-175        139.11    Average  
9      150-171        165     135-140        137.74    Average  
9      80-83          81      162.5-187.5    174.8     Average  

NANNIES/DOES  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
18     110-148        126     105-137        122.09    Average  
1      180-180        180     115-115        115       Average  
4      53-58          56      100-130        115.68    Average  Pygmies 
3      60-68          65      160-190        180.82    Average  
2      68-68          68      110-110        110       Average  Pygmies 
7      70-74          73      95-100         99.32     Average  Pygmies 
12     80-88          85      117.5-150      123.63    Average  
17     90-99          96      102.5-125      118.32    Average  

NANNIES/DOES  -  Selection 2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
12     103-103        103     92.5-92.5      92.5      Average  

NANNIES/DOES  -  Selection 3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      65-65          65      45-45          45        Low      
1      80-80          80      62.5-62.5      62.5      Average  Pygmies 

WETHERS  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      100-100        100     260-260        260       Average  

WETHERS  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
14     70-78          77      170-180        170.65    Average  
1      80-80          80      142.5-142.5    142.5     Average  Pygmies 
4      82-85          83      180-205        198.58    Average  

---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1065-1095      1077    270-295        280.79             
1      1140-1140      1140    267.5-267.5    267.5              
3      1210-1210      1210    247.5-247.5    247.5              

BULLS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1055-1055      1055    277.5-277.5    277.5              
1      1110-1110      1110    242.5-242.5    242.5              
1      1170-1170      1170    252.5-252.5    252.5              
6      1267-1267      1267    225-225        225                

BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      425-425        425     515-515        515                Unweaned 
14     464-483        472     500-500        500                Unweaned 
16     545-545        545     450-450        450                Unweaned 
9      561-561        561     422.5-422.5    422.5              Unweaned 
9      608-615        610     390-405        401.64             Unweaned 
6      663-673        666     370-380        376.63             Unweaned 
2      825-825        825     355-355        355                
2      968-968        968     307.5-307.5    307.5              

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      488-488        488     470-470        470                Unweaned 

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      1056-1056      1056    284-284        284                Fleshy 
32     1069-1090      1079    294-311        304.43             
13     1083-1096      1093    285-289        285.91             Full 
5      1109-1110      1109    285-298        295.4              
28     451-479        475     390-425        420.25             Unweaned 
4      513-513        513     375-375        375                Unweaned 
3      552-552        552     381-381        381                
31     554-576        557     379-385        384.2              Unweaned 
1      620-620        620     370-370        370                Unweaned 
4      653-653        653     362-362        362                Unweaned 
6      702-705        703     322.5-340      325.43             Unweaned 

HEIFERS  -  Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      538-538        538     397-397        397                Unweaned 
16     580-580        580     383-383        383                
35     607-607        607     372.5-372.5    372.5              
10     678-696        691     352-367.5      362.93             

HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      635-635        635     350-350        350                

HEIFERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      323-323        323     360-360        360                Unweaned 
4      693-693        693     325-325        325                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
32     1000-1044      1034    298-312        306                
2      215-215        215     670-670        670                Unweaned 
8      260-295        277     592.5-660      618.09             Unweaned 
40     300-348        332     522.5-610      578.44             Unweaned 
4      366-366        366     532.5-532.5    532.5              
88     356-396        373     510-579        553.56             Unweaned 
213    403-445        429     462-547        499.83             Unweaned 
12     468-468        468     432.5-432.5    432.5              
457    450-498        482     432.5-494      469.69             Unweaned 
14     500-500        500     464-464        464                Fancy 
534    500-541        520     420-466        448.99             Unweaned 
13     548-548        548     407.5-407.5    407.5              Full 
8      560-560        560     377-377        377                Full 
40     557-577        568     425-441        428.87             Replacement 
113    550-599        574     383-428        410.44             Unweaned 
119    600-646        614     354-415        379.81             Unweaned 
16     651-693        658     350-386        369.9              Unweaned 
46     663-673        668     383.5-383.5    383.5              
1      740-740        740     390-390        390                
64     765-794        774     360-390        381.94             
84     805-845        821     339.5-370      351.69             
88     861-898        884     323.5-344      333.58             
76     902-931        919     320.5-331      324.46             
51     954-973        966     312.5-319      315.82             
8      970-989        980     307.5-309      308.24             Full 

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      197-197        197     640-640        640                Unweaned 
1      240-240        240     640-640        640                Unweaned 
14     335-349        343     455-572.5      529.98             Unweaned 
16     397-398        398     460-470        461.87             Unweaned 
18     420-430        429     450-475        454.03             Unweaned 
40     457-495        473     385-452.5      423.9              Unweaned 
31     515-546        525     370-452        408.02             Unweaned 
37     553-595        568     362.5-390      377.99             Unweaned 
4      600-608        606     355-367.5      358.09             Unweaned 
53     724-740        728     342-380        370.73             
12     761-780        763     367-368        367.91             
4      825-833        829     326-335        330.52             
9      860-885        870     312.5-327.5    319.22             
2      920-920        920     315-315        315                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      353-365        359     435-440        437.46             Unweaned 
10     402-431        414     370-382.5      377.29             Unweaned 
19     465-483        472     332.5-390      372.79             Unweaned 
2      598-598        598     337.5-337.5    337.5              Unweaned 

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1228-1228      1228    258-258        258                Fleshy 
6      435-435        435     495-495        495                Unweaned 
63     516-549        542     445-452.5      446.59             Unweaned 
62     621-632        622     407.5-417      407.97             Unweaned 
2      713-713        713     367.5-367.5    367.5              Unweaned 

STEERS  -  Medium  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      323-323        323     605-605        605                Unweaned 
22     441-441        441     527.5-527.5    527.5              Unweaned 
10     514-514        514     450-450        450                Unweaned 
16     639-647        641     360-395        388.37             Unweaned 
3      673-673        673     389-389        389                Unweaned 

STEERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      398-398        398     320-320        320                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      205-245        237     750-800        768.99             Unweaned 
12     268-285        273     705-775        760.07             Unweaned 
12     315-335        320     635-690        665.44             Unweaned 
98     365-394        378     557.5-645      617.36             Unweaned 
237    400-444        417     527.5-596      564.33             Unweaned 
344    450-497        476     485-550        522.55             Unweaned 
869    501-548        522     455-513        487.13             Unweaned 
971    550-599        566     428-467        454.71             Unweaned 
364    600-647        623     405-442        428.78             Unweaned 
10     655-655        655     417.5-417.5    417.5              
96     653-691        671     387-426        416.4              Unweaned 
38     700-746        717     380-419        399.45             Unweaned 
11     719-719        719     415-415        415                
12     753-770        757     360-386        379.39             Unweaned 
5      761-761        761     376-376        376                Full 
4      766-766        766     385-385        385                
6      816-816        816     382-382        382                
25     861-884        877     352-360        354.51             Full 
1      880-880        880     370-370        370                
21     968-968        968     342-342        342                Full 

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1000-1000      1000    320-320        320                
9      270-277        272     700-740        726.44             Unweaned 
2      360-360        360     560-560        560                
18     352-399        384     555-590        572.96             Unweaned 
57     402-448        432     490-540        522.74             Unweaned 
64     457-490        475     475-520        491.66             Unweaned 
59     500-548        532     420-460        447.86             Unweaned 
44     553-597        585     395-441        423.28             Unweaned 
82     606-644        622     372.5-427      407.58             Unweaned 
9      676-695        683     392-397.5      395.98             Unweaned 
9      701-715        704     376-378        376.45             Unweaned 
17     736-749        746     387-389        387.46             
3      755-755        755     366-366        366                Unweaned 
5      775-775        775     375-375        375                
20     772-783        781     372-372.5      372.07             Full 
10     807-831        817     352-371        363.27             
16     859-895        868     354-363        360.68             
7      923-931        929     338-345        339.99             
4      938-938        938     329-329        329                Full 
2      968-968        968     337-337        337                
5      979-979        979     322-322        322                Fleshy 

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      243-243        243     645-645        645                Unweaned 
4      350-375        356     440-495        480.53             Unweaned 
28     416-447        426     430-492.5      478.78             Unweaned 
8      489-489        489     420-420        420                Unweaned 
27     501-540        531     380-400        384.33             Unweaned 
4      575-590        583     381-390        385.56             Unweaned 
6      622-622        622     370-385        377.5              Unweaned 
4      794-794        794     332-332        332                
2      843-843        843     351-351        351                

---------------------------------------------------------------
SLAUGHTER SHEEP/LAMBS
---------------------------------------------------------------
  
BUCKS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      155-155        155     162.5-162.5    162.5     Average  Yearlings 
2      160-190        175     123-125        123.91    Low      Yearlings 
12     200-240        228     91-104         93.86     Average  
5      205-244        236     86-88          86.35     Low      

EWES  -  Cull 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
34     130-131        131     67-69          68.12     Average  

EWES  -  Good 2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      145-145        145     87-87          87        Average  
68     164-193        174     82-88          86.16     Average  
11     165-190        182     90-99          93.89     High     
2      188-188        188     72-72          72        Low      
2      210-210        210     92-92          92        High     

EWES  -  Good 3-4 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      210-210        210     93-93          93        Average  
3      215-215        215     75-75          75        Low      

EWES  -  Utility 1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
89     126-146        136     61-73          69.7      Low      
89     126-146        136     61-73          69.7      Low      
17     139-139        139     88-88          88        High     
150    150-175        159     73-83          77.58     Average  
19     162-162        162     87-87          87        High     

HAIR BREEDS  -  Choice 1-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
26     63-67          66      222.5-230      224.15    Average  
85     70-77          75      205-220        209.7     Average  
185    80-88          85      189-207        197.51    Average  
58     90-95          94      192-192.5      192.13    Average  

HAIR BUCKS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      135-135        135     89-89          89        Low      

HAIR EWES  -  Good 2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
48     115-141        124     90-116         106.6     Average  
4      163-163        163     91-91          91        Average  

HAIR EWES  -  Good 3-4 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      180-180        180     75-75          75        Average  

HAIR EWES  -  Utility 1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      120-120        120     95-95          95        Average  
2      158-158        158     90-90          90        Average  

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
10     1166-1260      1179    154-161        155.36    Low      Light Weight 
19     1165-1835      1596    171-185        180.57    Low      Return to Feed 
23     1440-2195      1667    162-185        172.21    Low      
1      1710-1710      1710    202-202        202       High     Return to Feed 
13     1435-1810      1743    185-198.5      190.11    Average  Return to Feed 
38     1417-2248      1803    184-199        192.66    Average  
19     1745-2255      2024    197-205        201.53    High     

BULLS  -  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      2160-2160      2160    199-199        199       High     

BULLS  -  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      2480-2480      2480    189-189        189       High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
279    1195-1645      1384    162-176        170.32    Average  Return to Feed 
20     1290-1660      1392    126-139        133.96    Low      
2      1390-1395      1393    157-175        166.02    High     Non-Traditional 
9      1272-1555      1397    141-152        145.56    Average  
125    1225-1555      1414    175-185        177.13    High     Return to Feed 
34     1310-1625      1465    141-163        155.86    Low      Return to Feed 
3      958-958        958     139-139        139       Average  Light Weight 

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1530-1530      1530    192-192        192       High     Non-Traditional 
3      1470-1620      1533    161-174        168.44    Average  Return to Feed 
17     1503-1725      1538    174-188        179.22    High     Return to Feed 
2      1420-1820      1620    142-157        150.43    Low      
13     1515-1770      1685    163-170        166.12    Average  
6      1633-1725      1694    172-172.5      172.34    High     

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
15     1005-1210      1151    136-145        140.01    Average  
69     920-1365       1157    110-136        127.64    Low      
66     1050-1295      1167    131-160        146.2     Low      Return to Feed 
82     1010-1288      1216    159-174        168.03    Average  Return to Feed 
67     1015-1300      1220    174.5-186      176.06    High     Return to Feed 
2      790-870        830     142.5-145      143.69    Average  Light Weight 
3      695-985        883     110-125        115.58    Low      Light Weight 
1      995-995        995     102.5-102.5    102.5     Very Low Light Weight 

COWS  -  Premium White 65-75% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      1373-1373      1373    192.5-192.5    192.5     High     
32     1558-1613      1561    170-171.5      171.4     Average  
4      1761-1761      1761    168-168        168       Low      

DAIRY COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1107-1107      1107    113-113        113       Low      

---------------------------------------------------------------
FEEDER GOATS
---------------------------------------------------------------
  
KIDS  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
35     33-38          37      360-375        364.21             
72     40-48          45      350-370        356.9              
35     52-59          54      317-325        319.97             
24     65-66          66      280-282.5      282.19             

KIDS  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      25-25          25      325-325        325                
110    31-39          32      335-357        355.22             
5      38-38          38      165-165        165                Pygmies 
115    40-48          45      255-355        332                
3      52-52          52      125-125        125                Pygmies 
6      58-59          59      260-305        274.83             

KIDS  -  Selection 3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      23-23          23      240-240        240                
14     30-30          30      105-105        105                Pygmies 
6      37-37          37      235-245        240                
6      44-44          44      235-235        235                

---------------------------------------------------------------
FEEDER SHEEP/LAMBS
---------------------------------------------------------------
  
HAIR LAMBS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      45-45          45      262.5-262.5    262.5              
7      54-54          54      255-255        255                
29     63-69          66      225-250        234.14             
45     73-73          73      217.5-217.5    217.5              

HAIR LAMBS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     61-61          61      220-220        220                

LAMBS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
192    100-107        102     193-197        194.48             
64     110-115        111     191-196        195.77             
25     120-125        121     192-197        192.7              
8      133-133        133     202-202        202                
7      140-141        141     186-192        191.15             
41     36-36          36      312.5-312.5    312.5              
30     42-44          43      275-305        297.28             
217    55-59          57      255-282.5      276.19             
283    60-69          64      244-255        249.2              
799    70-79          74      225-247        230.84             
410    81-89          85      210-229        219.59             
95     94-94          94      213-213        213                Replacements 
95     94-94          94      213-213        213                Replacements 

LAMBS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     75-76          76      207.5-219      215.58             

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      998-1485       1141    3150-3300      3268.27            T1 
2      1313-1313      1313    3000-3000      3000               T1 

BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      1080-1180      1163    3550-3575      3571.13            
1      1300-1300      1300    2950-2950      2950               
10     1355-1510      1375    2825-2900      2891.77            Broken Mouth 

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1050-1050      1050    3050-3050      3050               
1      1170-1170      1170    2900-2900      2900               
1      1200-1200      1200    2400-2400      2400               Broken Mouth 

STOCK COWS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      977-977        977     247.5-247.5    247.5              O 
1      985-985        985     270-270        270                O 

STOCK COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
78     775-1250       1005    220-340        281.49             O 
94     835-1430       1115    168-327.5      247.86             O 
19     1222-1222      1222    165-165        165                Thin Fleshed O 
29     1187-1312      1236    179-236        213.25             O 
9      1180-1320      1238    175-181        179.51             O 
3      1243-1243      1243    262-262        262                Fleshy O 

STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      985-1015       1000    176-182.5      179.3              O 
11     945-1155       1049    173-247.5      202.88             O 
20     770-1195       913     206-312.5      252.95             O 

---------------------------------------------------------------
REPLACEMENT SHEEP/LAMBS
---------------------------------------------------------------
  
EWES  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
17     134-134        134     97-97          97                 O 
23     153-159        156     121-140        129.08             O

[0600059D]