USDA Crawford, NE Livestock Market 10/10 20:00
10/10/2025 | 8:00 pm CDT USDA Crawford, NE Livestock Market 10/10 20:00
AMS_1857 MARS
Crawford Livestock Market - Crawford, NE
Crawford-Crawford,NE
Livestock Weighted Average Report for 10/10/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 4959 4708 5252
Sale consisted of a few lot loads, mostly loads made up of packages. A few
yearlings steers, mostly made up of bawling heifers and steers. Precondition
shots with some with just spring shots. Prices on the mixed side, with some
weights on the higher side while lower on others compared to a week ago.
Demand moderate to good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 332-332 332 570-570 570
55 356-376 369 525-570 538.51
56 405-418 414 515-560 527.57
350 453-498 474 460-495 476.42
258 500-524 518 443-490 470.78
158 551-561 557 420-465 450.21
78 611-649 620 382.5-418 412.33
11 653-660 656 390-392.5 391.14
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
50 382-385 384 500-500 500
65 423-445 435 480-505 496.08
11 456-456 456 440-440 440
144 528-542 538 390-429 418
8 588-588 588 385-385 385
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 361-371 365 620-655 639.21
67 401-435 413 570-615 587.29
563 451-499 484 522.5-570 545.03
570 504-546 531 482.5-530 517.74
857 550-599 581 451-488 467.99
483 606-635 616 429-468 450.56
88 658-698 675 425-449 435.59
67 704-740 710 384-399 394.4
70 756-761 757 375-394 391.27
68 886-886 886 381.25-381.25 381.25
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
38 379-397 394 550-585 580.57
72 400-448 411 550-565 552.73
75 467-499 477 490-510 495.33
58 523-545 534 450-471 464.18
190 608-648 630 415-422.5 419.89
39 661-690 681 385-403 398.59
18 845-845 845 345-345 345
[0600059D]