Home Markets USDA Livestock Auctions
USDA Estimated Daily Slaughter 02/16 13:10

USDA Estimated Daily Slaughter 02/16 13:10

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Mon Feb 16,2026
--------------------------------------------------------------------------------
Report for February 16,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Mon 02/16/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   461000"|485000"482888""461000""485000""482888"16653171"17094608"  -2.6
Sheep   "5000"|"10000" "4839"  "5000" "10000"  "4839" "233277" "227496"   2.5
Calves  "1000"| "1000"  "479"  "1000"  "1000"   "479"  "18890"  "18789"   0.5
Cattle "87000"|107000""91880" "87000""107000" "91880""3497630""3907091" -10.5
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 02/13/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   446000"|490000"477019"2368000"2387000"2426032"16063171"16516515"  -2.7
Hogs   129000"|198000""95205"2497000"2585000"2521237"16192171"16611720"  -2.5
Sheep   "5000"| "4000" "4714" "39000" "38000" "36269" "228277" "222617"   2.5
Sheep      "0"|    "0"   "40" "39000" "38000" "36309" "228277" "222657"   2.5
Calves  "1000"| "1000"  "637"  "5000"  "5000"  "2539"  "17890"  "18310"  -2.3
Calves     "0"|    "0"         "5000"  "5000"  "2539"  "17890"  "18310"  -2.3
Cattle "86000"|"85000"101725""540000""535000""556470""3409630""3809421" -10.5
Cattle  "1000"| "1000" "5790""541000""536000""562260""3410630""3815211" -10.6
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Fri Feb 13,2026
                       --------------
Cattle
       Steers/Heifers   65000
       Steers/Heifers       0
       Cows/Bulls       21000
       Cows/Bulls        1000

[0600059D]