Home Markets USDA Livestock Auctions
USDA Estimated Daily Slaughter 02/20 13:10

USDA Estimated Daily Slaughter 02/20 13:10

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Fri Feb 20,2026
--------------------------------------------------------------------------------
Report for February 20,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 02/20/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   460000"|446000"466627"2372000"2368000"2379466"18555620"18991186"  -2.3
Hogs   144000"|129000"121903"2516000"2497000"2501369"18699620"19113089"  -2.2
Sheep   "7000"| "5000" "6103" "37000" "39000" "34307" "264139" "256964"   2.8
Sheep      "0"|    "0"   "16" "37000" "39000" "34323" "264139" "256980"   2.8
Calves  "1000"| "1000"  "645"  "5000"  "5000"  "2487"  "19707"  "20797"  -5.2
Calves     "0"|    "0"         "5000"  "5000"  "2487"  "19707"  "20797"  -5.2
Cattle "89000"|"86000"108174""516000""540000""549758""3929537""4364969"   -10
Cattle     "0"| "1000""14979""516000""541000""564737""3929537""4379948" -10.3
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Thu 02/19/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   485000"|456000"470206"1912000"1922000"1912839"18095620"18524559"  -2.3
Sheep   "8000"| "7000" "8224" "30000" "34000" "28204" "257139" "250861"   2.5
Calves  "1000"| "1000"  "354"  "4000"  "4000"  "1842"  "18707"  "20152"  -7.2
Cattle 112000"|115000"113747""427000""454000""441584""3840537""4256795"  -9.8
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Thu Feb 19,2026
                       --------------
Cattle
       Steers/Heifers   90000
       Cows/Bulls       22000

[0600059D]