USDA Formulated Sales Boxed Beef Cut 02/16 09:35
02/16/2026 | 9:35 am CST USDA Formulated Sales Boxed Beef Cut 02/16 09:35
LM_XB454
Des Moines, IA Mon, Feb 16, 2026
NATIONAL WEEKLY BOXED BEEF CUTS - FORMULATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 593.12 loads 23,724,686 pounds
Select Cuts 163.53 loads 6,541,300 pounds
Trimmings 411.17 loads 16,446,625 pounds
Ground Beef 332.76 loads 13,310,498 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 187 678,013 886.641,072.49 931.42
112A 3 Rib, ribeye, bnls, light 86 147,668 1,060.001,205.681,122.50
112A 3 Rib, ribeye, bnls, heavy 500 821,574 1,028.501,201.031,064.51
113C 1 Chuck, semi-bnls, neck/off
114 1 Chuck, shoulder clod 92 180,123 392.00 415.21 397.72
114A 3 Chuck, shoulder clod, trmd 295 1,168,951 392.62 421.33 408.01
114D 3 Chuck, clod, top blade 58 100,383 502.00 545.00 525.24
114E 3 Chuck, clod, arm roast 60 142,936 530.61 575.50 541.53
114F 5 Chuck, clod tender
116A 3 Chuck, roll, lxl, neck/off 583 2,507,361 500.00 649.15 559.42
116B 1 Chuck, chuck tender 249 462,622 412.00 440.00 416.38
916A 3 Chuck, roll, retail ready 48 919,568 591.71 682.00 595.59
116G 4 Chuck, flap 82 164,276 792.26 860.00 803.89
120 1 Brisket, deckle-off, bnls 649 1,371,449 395.85 447.75 414.83
120A 3 Brisket, point/off, bnls 69 89,553 720.00 794.04 738.25
123A 3 Short Plate, short rib 91 132,349 557.00 614.00 586.80
130 4 Chuck, short rib 291 819,884 540.22 604.75 574.18
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 509 1,355,654 427.00 465.00 438.24
168 1 Round, top inside round 228 483,674 428.00 462.21 440.62
168 3 Round, top inside round 293 1,008,805 386.00 460.00 434.27
169 5 Round, top inside, denuded 158 248,565 461.00 515.00 492.94
169A 5 Round, top inside, cap off 101 242,960 553.20 636.00 585.03
3 Round, top inside, side off 6 56,873 444.00 482.24 457.28
170 1 Round, bottom gooseneck 16 14,546 396.66 427.76 406.23
171B 3 Round, outside round 321 860,236 415.00 464.00 441.98
171C 3 Round, eye of round 587 1,207,064 418.90 471.32 431.67
174 3 Loin, short loin, 0x1 157 210,369 760.62 842.93 785.50
175 3 Loin, strip loin, 1x1 24 64,449 746.01 798.23 787.08
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 560 1,900,614 940.151,036.00 961.02
184 1 Loin, top butt, bnls, heavy 37 51,110 550.15 580.00 569.62
184 3 Loin, top butt, boneless 170 197,718 555.15 620.00 583.65
184B 3 Loin, top butt, CC 97 270,616 739.00 841.35 780.81
185A 4 Loin, bottom sirloin, flap 313 886,496 855.00 949.12 886.89
185B 1 Loin, ball-tip, bnls, heavy 236 784,296 422.87 480.00 453.03
185C 1 Loin, sirloin, tri-tip 96 183,948 501.65 604.21 543.55
185D 4 Loin, sirloin, tri-tip, pld 130 358,455 725.00 778.00 742.67
189A 4 Loin, tndrloin, trmd, heavy 361 436,918 1,382.001,527.641,420.25
191A 4 Loin, butt tender, trimmed 68 97,337 1,420.001,494.261,467.92
193 4 Flank, flank steak 297 505,949 600.80 658.71 614.06
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 48 47,051 853.46 929.00 904.46
112A 3 Rib, ribeye, bnls, light 93 75,771 989.001,021.001,004.61
112A 3 Rib, ribeye, bnls, heavy 203 169,024 977.951,027.00 998.72
113C 1 Chuck, semi-bnls, neck/off 35 99,815 431.93 448.18 439.21
114 1 Chuck, shoulder clod 31 171,907 393.70 408.00 395.47
114A 3 Chuck, shoulder clod, trmd 107 317,941 413.59 428.13 422.00
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 47 44,028 769.00 798.00 789.18
116A 3 Chuck, roll, lxl, neck/off 262 500,532 520.50 654.00 553.12
116B 1 Chuck, chuck tender 114 139,426 413.00 428.18 417.11
916A 3 Chuck, roll, retail ready
116G 4 Chuck, flap 15 23,823 800.00 849.29 835.69
120 1 Brisket, deckle-off, bnls 192 441,524 414.27 459.65 427.20
120A 3 Brisket, point/off, bnls .00 .00 .00
123A 3 Short Plate, short rib 33 58,840 530.00 597.00 554.00
130 4 Chuck, short rib 58 134,245 526.71 602.31 571.70
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 176 295,769 414.30 463.00 441.21
168 1 Round, top inside round 99 154,045 424.65 453.44 430.62
168 3 Round, top inside round 168 268,596 430.00 448.32 437.26
169 5 Round, top inside, denuded 44 47,739 488.00 535.97 501.40
169A 5 Round, top inside, cap off 13 32,516 563.46 597.00 582.52
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 5 4,384 398.00 398.98 398.36
171B 3 Round, outside round 158 424,956 422.50 461.00 441.81
171C 3 Round, eye of round 216 309,658 416.24 437.11 424.25
174 3 Loin, short loin, 0x1 84 90,272 748.50 814.00 795.10
175 3 Loin, strip loin, 1x1 7 16,034 645.50 699.78 691.02
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 311 369,270 841.00 863.00 850.11
184 1 Loin, top butt, bnls, heavy 110 168,593 536.00 580.97 559.99
184 3 Loin, top butt, boneless 148 180,820 528.50 614.00 563.23
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 149 246,917 801.28 920.00 850.26
185B 1 Loin, ball-tip, bnls, heavy 99 220,282 448.03 481.00 470.70
185C 1 Loin, sirloin, tri-tip 61 112,822 502.11 552.22 524.49
185D 4 Loin, sirloin, tri-tip, pld 14 26,290 697.11 768.87 736.70
189A 4 Loin, tndrloin, trmd, heavy 133 94,444 1,379.001,437.751,409.62
191A 4 Loin, butt tender, trimmed 23 15,919 1,411.881,442.081,424.08
193 4 Flank, flank steak 149 123,042 604.00 645.00 615.14
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 291 1,019,708 645.00 786.80 705.92
121C 4 Plate, Outside Skirt 249 366,922 876.25 967.50 916.86
121E 6 Plate, Outside Skirt, pld 102 114,319 923.851,436.001,354.88
4 Cap and Wedge Meat 329 844,012 407.94 446.35 431.50
4 Pectoral Meat 188 673,573 444.02 514.00 458.01
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 496 2,407,348 285.46 385.63 340.89
Ground Beef 75% 51 276,712 349.11 447.25 388.67
Ground Beef 81% 820 3,552,428 345.00 418.04 370.63
Ground Beef 85%
Ground Beef 90% 124 547,858 434.52 521.48 447.34
Ground Beef 93% 142 1,059,814 468.30 550.38 495.21
Ground Beef Chuck 452 1,859,670 370.00 438.78 392.30
Ground Beef Round 88 296,562 401.00 468.18 437.39
Ground Beef Sirloin 76 372,898 467.77 549.00 488.31
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 119 510,400 320.37 363.00 336.87
Blended Ground Beef 75% 21 97,960 340.75 367.01 356.10
Blended Ground Beef 81% 163 1,309,850 352.50 391.00 370.74
Blended Ground Beef 85% 20 94,200 399.26 458.00 431.60
Blended Ground Beef 90%
Blended Ground Beef 93% 25 138,862 461.41 585.00 497.28
Blended Ground Beef Chuck 34 221,216 364.04 409.04 384.60
Blended Ground Beef Round 18 59,971 421.18 465.18 430.21
Blended Ground Beef Sirloin 4 6,600 455.38 482.00 477.14
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 592 15,934,295 120.40 188.68 152.96
Frozen 50% lean trimmings
[0600059D]