USDA Formulated Sales Boxed Beef Cut 10/13 09:40
10/13/2025 | 9:40 am CDT USDA Formulated Sales Boxed Beef Cut 10/13 09:40
LM_XB454
Des Moines, IA Mon, Oct 13, 2025
NATIONAL WEEKLY BOXED BEEF CUTS - FORMULATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 583.15 loads 23,325,991 pounds
Select Cuts 186.80 loads 7,472,177 pounds
Trimmings 429.44 loads 17,177,490 pounds
Ground Beef 350.73 loads 14,029,324 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 191 419,312 1,240.351,305.001,253.88
112A 3 Rib, ribeye, bnls, light 116 173,741 1,405.001,480.001,421.19
112A 3 Rib, ribeye, bnls, heavy 537 1,084,108 1,375.011,500.001,409.82
113C 1 Chuck, semi-bnls, neck/off
114 1 Chuck, shoulder clod 52 96,752 365.00 392.00 372.42
114A 3 Chuck, shoulder clod, trmd 241 973,819 372.01 405.00 382.32
114D 3 Chuck, clod, top blade 47 89,660 453.50 537.00 484.92
114E 3 Chuck, clod, arm roast 66 163,463 531.29 579.50 537.10
114F 5 Chuck, clod tender
116A 3 Chuck, roll, lxl, neck/off 574 2,104,128 428.50 592.40 457.44
116B 1 Chuck, chuck tender 251 501,154 418.00 464.00 438.59
916A 3 Chuck, roll, retail ready 28 178,845 482.73 530.00 488.95
116G 4 Chuck, flap 93 260,677 866.00 926.76 880.24
120 1 Brisket, deckle-off, bnls 642 1,793,572 402.00 460.00 433.91
120A 3 Brisket, point/off, bnls 78 79,102 740.06 786.89 751.57
123A 3 Short Plate, short rib 86 155,466 555.35 680.00 566.57
130 4 Chuck, short rib 266 732,256 497.40 557.91 526.26
160 1 Round, bone-in
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 489 1,308,025 451.00 510.00 470.36
168 1 Round, top inside round 224 514,178 375.00 422.88 392.67
168 3 Round, top inside round 282 921,168 392.00 479.00 403.93
169 5 Round, top inside, denuded 160 246,496 425.00 500.00 463.69
169A 5 Round, top inside, cap off 84 292,078 493.91 600.00 538.56
3 Round, top inside, side off 7 62,443 408.00 438.00 419.18
170 1 Round, bottom gooseneck 14 8,075 347.48 401.21 368.95
171B 3 Round, outside round 360 1,122,040 380.25 426.00 388.03
171C 3 Round, eye of round 522 1,227,767 473.00 545.11 497.71
174 3 Loin, short loin, 0x1 152 433,155 725.00 855.00 751.71
175 3 Loin, strip loin, 1x1 28 265,381 665.08 751.93 694.50
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 548 1,554,502 825.37 914.00 842.38
184 1 Loin, top butt, bnls, heavy 48 56,824 475.00 563.50 496.46
184 3 Loin, top butt, boneless 185 298,862 490.00 542.00 498.84
184B 3 Loin, top butt, CC 101 394,926 617.41 752.57 675.09
185A 4 Loin, bottom sirloin, flap 316 726,164 744.43 825.00 780.44
185B 1 Loin, ball-tip, bnls, heavy 286 876,076 398.71 439.60 409.24
185C 1 Loin, sirloin, tri-tip 90 203,518 401.78 461.03 410.50
185D 4 Loin, sirloin, tri-tip, pld 101 297,015 545.49 755.27 596.21
189A 4 Loin, tndrloin, trmd, heavy 453 807,272 1,875.002,000.001,913.42
191A 4 Loin, butt tender, trimmed 55 85,778 1,698.891,755.491,720.14
193 4 Flank, flank steak 283 430,564 830.36 947.70 885.86
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 67 103,197 994.821,070.591,026.03
112A 3 Rib, ribeye, bnls, light 145 118,556 1,119.501,187.031,162.88
112A 3 Rib, ribeye, bnls, heavy 209 215,044 1,131.601,215.001,151.25
113C 1 Chuck, semi-bnls, neck/off 38 111,427 432.00 451.31 439.06
114 1 Chuck, shoulder clod 51 88,376 358.00 380.00 362.18
114A 3 Chuck, shoulder clod, trmd 135 487,072 375.00 383.01 378.91
114D 3 Chuck, clod, top blade .00 .00 .00
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 44 62,232 1,001.001,068.001,059.66
116A 3 Chuck, roll, lxl, neck/off 270 671,633 425.31 589.80 446.86
116B 1 Chuck, chuck tender 112 141,248 418.00 444.00 422.37
916A 3 Chuck, roll, retail ready
116G 4 Chuck, flap 15 30,949 730.00 750.00 741.59
120 1 Brisket, deckle-off, bnls 183 427,591 402.00 450.00 423.20
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib 31 40,666 539.94 580.00 555.45
130 4 Chuck, short rib 62 140,964 520.42 562.94 535.89
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 163 335,447 451.00 480.00 458.11
168 1 Round, top inside round 138 258,667 374.35 421.13 380.55
168 3 Round, top inside round 160 321,170 390.00 417.92 403.65
169 5 Round, top inside, denuded 64 79,591 453.00 551.00 465.11
169A 5 Round, top inside, cap off 15 28,983 545.60 588.30 549.21
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 7 5,112 347.93 386.00 358.58
171B 3 Round, outside round 143 371,888 377.95 408.00 388.89
171C 3 Round, eye of round 209 331,005 485.00 517.59 496.47
174 3 Loin, short loin, 0x1 83 78,412 584.00 680.00 610.83
175 3 Loin, strip loin, 1x1 8 19,984 542.00 572.00 561.31
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 334 480,730 636.20 720.00 659.46
184 1 Loin, top butt, bnls, heavy 105 182,067 463.00 496.73 475.79
184 3 Loin, top butt, boneless 151 269,475 475.00 530.00 492.40
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 142 277,397 650.00 805.00 675.17
185B 1 Loin, ball-tip, bnls, heavy 90 254,040 397.00 425.00 400.06
185C 1 Loin, sirloin, tri-tip 63 125,007 394.96 475.00 423.76
185D 4 Loin, sirloin, tri-tip, pld 11 24,308 538.39 587.00 545.61
189A 4 Loin, tndrloin, trmd, heavy 148 151,134 1,775.001,847.001,818.03
191A 4 Loin, butt tender, trimmed 33 33,082 1,513.891,560.061,540.69
193 4 Flank, flank steak 88 65,509 808.00 895.00 824.60
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 273 691,183 575.00 711.69 596.41
121C 4 Plate, Outside Skirt 266 391,876 656.50 758.00 698.36
121E 6 Plate, Outside Skirt, pld 89 107,496 1,039.431,267.001,119.50
4 Cap and Wedge Meat 311 898,664 430.00 459.92 445.21
4 Pectoral Meat 187 690,939 457.18 501.00 479.18
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 436 2,325,727 278.84 367.90 303.85
Ground Beef 75% 53 173,898 297.34 422.00 331.78
Ground Beef 81% 804 3,912,565 319.50 398.76 338.74
Ground Beef 85%
Ground Beef 90% 116 457,085 448.00 512.48 455.64
Ground Beef 93% 123 815,047 473.53 551.49 499.35
Ground Beef Chuck 431 2,054,418 340.98 429.28 378.59
Ground Beef Round 86 258,473 410.00 449.41 420.53
Ground Beef Sirloin 69 421,034 480.64 540.04 498.93
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 117 715,033 270.84 305.24 283.96
Blended Ground Beef 75% 18 96,450 301.84 337.01 320.39
Blended Ground Beef 81% 171 1,577,020 321.50 393.04 340.36
Blended Ground Beef 85% 20 80,220 417.00 441.75 423.36
Blended Ground Beef 90%
Blended Ground Beef 93% 34 166,709 467.83 555.00 483.79
Blended Ground Beef Chuck 37 366,313 319.75 374.34 338.13
Blended Ground Beef Round 25 130,020 381.47 446.35 409.70
Blended Ground Beef Sirloin 7 16,369 467.00 494.04 471.46
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 590 16,203,370 115.58 208.16 139.43
Frozen 50% lean trimmings
[0600059D]