USDA Joplin, MO Weighted Average 02/16 14:45
02/16/2026 | 2:45 pm CST USDA Joplin, MO Weighted Average 02/16 14:45
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 02/16/2026 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 10500 13084 2970
**Mid Session**
Compared to last week feeder steers are selling from 5.00 lower to 15.00
higher. Feeder heifers are selling from 10.00 lower to 10.00 higher.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 553-553 553 465-465 465
11 700-700 700 370-370 370
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 532-532 532 470-470 470
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 305-349 317 570-620 596.6
69 352-383 376 530-570 548.18
125 400-448 431 455-525 502.23
7 452-452 452 440-440 440 Value Added
227 451-499 471 450-513 480.62
11 525-525 525 445-445 445 Value Added
122 506-547 527 425-485 447.34
7 566-566 566 420-420 420 Value Added
224 551-598 568 390-435 416.01
198 600-643 624 377-414 393.75
302 657-690 677 352-380 357.26
219 701-725 712 340-358 342.62
176 750-786 767 332-345 340.81
181 805-845 831 325.5-328 326.33
132 854-854 854 325-325 325
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 325-325 325 500-500 500
51 366-390 381 505-520 512.31
119 400-449 433 460-500 482.91
50 450-491 485 415-445 433.54
105 503-546 525 380-420 402.51
100 550-593 578 350-415 382.42
96 612-648 634 340-375 363.36
7 690-690 690 340-340 340
36 713-738 716 322-332 330.44
7 792-792 792 320-320 320
25 806-830 823 315-320 318.01
52 910-910 910 273-273 273
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 754-754 754 285-285 285
9 854-854 854 245-245 245
5 968-968 968 230-230 230
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
26 580-580 580 485-485 485
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
16 1011-1011 1011 309-309 309
27 306-339 324 650-660 657.02
70 356-398 378 610-695 656.88
164 402-449 428 580-630 604.07
163 450-488 469 550-615 586.14
14 475-475 475 540-540 540 Value Added
170 500-549 525 500-540 516.55
11 545-545 545 510-510 510 Value Added
269 551-598 576 445-500 471.93
381 600-636 619 430-487 453.67
17 648-648 648 415-415 415 Value Added
396 650-697 680 405-438 417.56
611 709-749 726 377-420 397.75
218 751-797 783 357-387.5 366.87
262 807-839 823 354-380 358.57
32 864-896 874 345-345 345
81 914-920 918 329-342.5 333.65
96 951-970 958 307-322 320.71
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
27 361-398 379 560-610 586.25
19 414-446 432 530-575 551.94
146 450-497 484 500-550 526.27
135 513-548 535 420-495 479.44
96 550-593 583 420-440 432.8
66 610-646 635 390-427.5 415.76
30 685-694 691 380-390 385.02
76 721-743 729 330-375 365.87
28 764-799 785 347-352 350.01
308 802-848 834 334-354 349.1
224 857-898 883 331-344 337.01
139 916-949 941 320-325 322.46
11 953-994 979 301-311 304.54
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 852-872 866 305-313 307.31
20 912-912 912 300-300 300
[0600059D]