USDA Joplin, MO Weighted Average 02/16 20:00
02/16/2026 | 8:00 pm CST USDA Joplin, MO Weighted Average 02/16 20:00
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 02/16/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 12062 13084 2970
**CLOSE**
Compared to last week feeder steers under 800 lbs. sold 5.00-20.00 higher.
Yearling steers over 800 lbs. sold from 10.00 lower to 3.00 higher. Feeder
heifers sold uneven from 15.00 lower to 20.00 higher across most weights.
Supply was heavy with very good demand.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 553-553 553 465-465 465
11 700-700 700 370-370 370
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 532-532 532 470-470 470
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 618-618 618 390-390 390
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 273-273 273 680-680 680
26 305-349 319 560-620 589.4
112 352-383 373 530-610 571.66
149 400-448 430 480-525 506.52
7 452-452 452 440-440 440 Value Added
283 451-499 469 460-513 483.89
11 525-525 525 445-445 445 Value Added
167 506-547 529 425-485 445.39
7 566-566 566 420-420 420 Value Added
311 551-596 570 400-445 415.58
279 600-643 621 377-424 400.49
387 657-690 674 356-410 371.45
239 701-735 711 344-363 350.01
343 750-772 766 339-348.5 344.77
302 801-845 820 324-336 325.76
132 854-854 854 325-325 325
8 966-966 966 300-300 300
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 325-341 331 500-510 504.12
51 366-390 381 505-520 512.31
143 400-449 433 455-490 478.65
201 450-491 482 415-455 439.78
117 503-546 525 360-420 400.22
188 550-598 580 350-396 383.82
201 612-648 629 340-378 370.28
143 658-690 669 340-352 351.15
215 713-738 716 322-340 337.73
34 771-792 782 320-332 327.83
25 806-830 823 315-320 318.01
52 910-910 910 273-273 273
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 334-334 334 460-460 460
5 393-393 393 480-480 480
18 754-754 754 285-285 285
9 854-854 854 245-245 245
5 968-968 968 230-230 230
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
26 580-580 580 485-485 485
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
16 1011-1011 1011 309-309 309
5 1068-1068 1068 313-313 313
16 298-298 298 790-790 790
27 306-339 324 650-660 657.02
63 356-398 379 620-695 662.47
187 402-449 426 580-630 605.98
163 450-488 469 550-615 586.14
14 475-475 475 540-540 540 Value Added
343 500-549 520 500-540 525.4
11 545-545 545 510-510 510 Value Added
282 551-598 575 445-500 472.63
494 600-644 617 435-487 457.24
17 648-648 648 415-415 415 Value Added
621 650-697 670 408-442 423.46
558 700-748 721 385-420 403.6
818 751-797 778 357-388 374.83
456 806-839 824 352-384 361.44
492 850-896 876 342-352 343.72
162 914-934 923 325-342.5 331.17
246 951-970 955 307-329 324.33
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
49 361-398 377 560-620 595.89
24 414-446 432 530-575 551.54
223 450-497 484 500-550 524.55
152 508-548 533 420-495 478.42
113 550-595 583 420-440 432.37
180 610-646 631 390-435 421.71
78 676-696 686 380-407 397.7
262 721-749 738 330-386 376.32
43 764-799 790 347-355 351.77
329 802-848 835 334-354 349.02
429 857-898 876 331-342 337.48
139 916-949 941 320-325 322.46
11 953-994 979 301-311 304.54
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 455-455 455 460-460 460
17 852-872 866 305-313 307.31
20 912-912 912 300-300 300
[0600059D]