USDA Negotiated Sales Boxed Beef Cut 02/13 15:20
02/13/2026 | 3:20 pm CST USDA Negotiated Sales Boxed Beef Cut 02/13 15:20
LM_XB459
Des Moines, IA Fri, Feb 13, 2026
NATIONAL WEEKLY BOXED BEEF CUTOUT & BOXED BEEF CUTS - NEGOTIATED SALES
CHOICE SELECT
600-900 600-900
----------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 488.04 486.01
Primal Chuck 327.15 333.81
Primal Round 333.12 332.14
Primal Loin 472.19 453.03
Primal Brisket 296.58 296.94
Primal Plate 257.56 257.56
Primal Flank 175.02 171.33
----------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
02/13 37 8 10 5 60 364.47 363.42
02/12 71 6 10 14 101 364.84 363.03
02/11 70 7 17 8 102 365.92 362.58
02/10 82 9 6 14 111 367.55 362.90
02/09 42 10 4 12 68 367.76 365.35
----------------------------------------------------------------------
WEEKLY AVERAGE 366.11 363.45
CHANGE FROM PRIOR WEEK -2.60 -.37
----------------------------------------------------------------------
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 302.47 loads 12,098,876 pounds
Select Cuts 38.93 loads 1,557,369 pounds
Trimmings 46.83 loads 1,873,161 pounds
Ground Beef 52.55 loads 2,102,060 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 87 1,067,976 867.541,098.00 893.26
112A 3 Rib, ribeye, bnls, light 28 225,725 1,070.001,238.501,095.80
112A 3 Rib, ribeye, bnls, heavy 132 1,114,998 1,003.001,168.001,036.41
113C 1 Chuck, semi-bnls, neck/off 15 34,105 425.00 451.92 437.59
114 1 Chuck, shoulder clod 24 117,703 380.00 422.00 393.19
114A 3 Chuck, shoulder clod, trmd 113 826,100 390.00 460.00 403.22
114D 3 Chuck, clod, top blade 38 67,059 518.00 600.86 531.94
114E 3 Chuck, clod, arm roast 28 126,335 531.00 609.23 555.18
114F 5 Chuck, clod tender 53 57,551 675.00 806.76 714.99
116A 3 Chuck, roll, lxl, neck/off 151 801,636 475.00 681.75 518.27
116B 1 Chuck, chuck tender 90 216,522 404.00 460.00 422.09
916A 3 Chuck, roll, retail ready 38 294,911 535.80 691.46 567.00
116G 4 Chuck, flap 51 148,080 760.00 865.00 796.76
120 1 Brisket, deckle-off, bnls 159 1,239,594 390.00 480.00 412.28
120A 3 Brisket, point/off, bnls 45 58,386 633.00 734.00 713.20
123A 3 Short Plate, short rib 93 191,972 537.00 710.00 595.83
130 4 Chuck, short rib 80 130,983 530.00 649.85 570.15
160 1 Round, bone-in
161 1 Round, boneless
167A 4 Round, knuckle, peeled 128 314,866 420.00 481.50 441.78
168 1 Round, top inside round 13 25,292 430.00 445.00 433.93
168 3 Round, top inside round 101 251,353 425.00 475.00 446.22
169 5 Round, top inside, denuded 64 264,503 485.00 550.00 502.98
169A 5 Round, top inside, cap off 13 63,198 525.00 593.02 538.02
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 12 15,454 372.00 450.00 424.66
171B 3 Round, outside round 75 308,220 423.00 482.00 444.86
171C 3 Round, eye of round 177 465,004 408.33 532.00 428.07
174 3 Loin, short loin, 0x1 76 195,636 779.00 904.00 827.83
175 3 Loin, strip loin, 1x1 8 41,481 775.00 821.00 792.35
1 Loin, strip loin bnls. 1x1 6 3,903 750.00 915.00 909.26
180 3 Loin, strip, bnls, 0x1 146 493,086 912.251,047.00 979.65
184 1 Loin, top butt, bnls, heavy 5 2,631 570.00 580.00 575.32
184 3 Loin, top butt, boneless 81 252,713 555.00 630.00 596.67
184B 3 Loin, top butt, CC 16 73,764 767.00 835.00 790.60
185A 4 Loin, bottom sirloin, flap 49 126,738 850.00 951.50 912.98
185B 1 Loin, ball-tip, bnls, heavy 50 341,982 425.00 526.25 462.30
185C 1 Loin, sirloin, tri-tip 41 135,309 490.00 583.00 529.98
185D 4 Loin, sirloin, tri-tip, pld 48 56,307 710.00 840.00 759.57
189A 4 Loin, tndrloin, trmd, heavy 144 526,723 1,375.501,601.001,410.31
191A 4 Loin, butt tender, trimmed 37 35,771 1,375.001,589.001,446.33
193 4 Flank, flank steak 102 156,190 599.00 700.00 638.64
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 10 5,460 865.001,000.00 925.66
112A 3 Rib, ribeye, bnls, light 12 124,973 995.001,112.001,006.03
112A 3 Rib, ribeye, bnls, heavy 41 58,043 978.501,110.001,014.18
113C 1 Chuck, semi-bnls, neck/off 6 8,996 430.00 450.00 437.70
114 1 Chuck, shoulder clod 13 16,132 378.00 432.00 397.47
114A 3 Chuck, shoulder clod, trmd 18 53,427 396.90 450.00 415.84
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 10 90,187 690.00 800.00 703.88
116A 3 Chuck, roll, lxl, neck/off 33 67,807 494.66 650.00 538.14
116B 1 Chuck, chuck tender 11 14,266 400.00 450.00 415.15
916A 3 Chuck, roll, retail ready .00 .00 .00
116G 4 Chuck, flap 19 46,453 754.14 855.00 830.74
120 1 Brisket, deckle-off, bnls 23 211,116 394.21 437.00 412.28
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib 15 35,805 490.00 622.50 554.27
130 4 Chuck, short rib 13 9,020 550.00 594.70 570.68
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 15 36,966 420.00 470.00 431.70
168 1 Round, top inside round 6 8,528 427.17 445.00 435.86
168 3 Round, top inside round 28 41,188 418.52 470.00 440.66
169 5 Round, top inside, denuded
169A 5 Round, top inside, cap off
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 5 3,349 418.50 454.00 429.43
171B 3 Round, outside round 31 60,967 415.00 470.00 441.93
171C 3 Round, eye of round 14 19,971 408.33 450.00 427.12
174 3 Loin, short loin, 0x1 25 27,071 775.00 839.70 786.65
175 3 Loin, strip loin, 1x1
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 43 98,557 821.00 927.00 846.84
184 1 Loin, top butt, bnls, heavy 3 3,459 558.81 572.00 571.08
184 3 Loin, top butt, boneless 17 26,853 548.15 605.00 579.07
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 10 22,992 865.86 920.00 895.10
185B 1 Loin, ball-tip, bnls, heavy 10 25,974 450.00 495.00 478.88
185C 1 Loin, sirloin, tri-tip 9 7,776 535.00 557.00 542.96
185D 4 Loin, sirloin, tri-tip, pld 4 2,874 745.00 790.00 782.65
189A 4 Loin, tndrloin, trmd, heavy 23 89,591 1,385.001,535.701,399.56
191A 4 Loin, butt tender, trimmed 10 9,971 1,390.001,568.051,416.35
193 4 Flank, flank steak 11 15,814 600.00 685.00 619.88
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 72 245,220 640.00 825.00 709.81
121C 4 Plate, Outside Skirt 89 177,838 747.001,055.70 935.37
121E 6 Plate, Outside Skirt, pld 20 18,446 1,175.001,500.001,357.13
4 Cap and Wedge Meat 96 776,743 405.00 478.00 425.46
4 Pectoral Meat 95 298,250 432.20 498.00 465.46
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 34 91,481 335.00 395.62 354.59
Ground Beef 75% 15 42,480 330.00 386.00 364.45
Ground Beef 81% 138 960,123 340.00 415.00 363.09
Ground Beef 85% 49 597,281 395.30 465.00 413.30
Ground Beef 90% 4 15,251 481.00 535.75 501.53
Ground Beef 93% 21 62,709 508.00 549.50 524.67
Ground Beef Chuck 20 40,072 375.00 430.75 396.48
Ground Beef Round 8 7,624 434.08 463.30 451.46
Ground Beef Sirloin 5 8,642 555.00 558.00 556.28
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 8 43,920 347.00 368.50 359.52
Blended Ground Beef 75% 3 9,000 358.00 359.00 358.33
Blended Ground Beef 81% 15 89,146 359.00 406.00 375.75
Blended Ground Beef 85% 9 36,160 415.00 463.00 429.60
Blended Ground Beef 90%
Blended Ground Beef 93% 9 76,140 519.50 545.50 538.40
Blended Ground Beef Chuck 5 21,140 378.50 393.00 389.14
Blended Ground Beef Round .00 .00 .00
Blended Ground Beef Sirloin .00 .00 .00
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 86 1,873,161 130.00 170.00 150.58
Frozen 50% lean trimmings .00 .00 .00
[0600059D]